Sales Results Mar/25/2013 11:47:50
Hokkaido Summer Sale Thoroughbreds Yearlings 08/21/2006
(Prices include tax)
2006 2005
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 356 1,819,335,000 26,250,000 105,000 5,110,492 309 5,462,209
Colt 229 1,300,530,000 26,250,000 105,000 5,679,170 200 5,894,438
Filly 127 518,805,000 14,700,000 210,000 4,085,079 109 4,669,128
R.N.A Total 766 - - - - 847 -
Colt 399 - - - - 418 -
Filly 367 - - - - 429 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Meiner Love(USA) 1995 39 16 108,045,000 26,250,000 6,752,813
Coronado's Quest(USA) 1995 23 10 68,775,000 14,700,000 6,877,500
Bubble Gum Fellow(JPN) 1993 32 13 57,120,000 10,710,000 4,393,846
Boston Harbor(USA) 1994 27 8 55,860,000 11,025,000 6,982,500
Wild Rush(USA) 1994 10 7 55,335,000 15,855,000 7,905,000
Grass Wonder(USA) 1995 18 8 47,670,000 10,500,000 5,958,750
Stay Gold(JPN) 1994 16 9 46,515,000 7,455,000 5,168,333
Star of Cozzene(USA) 1988 25 9 43,785,000 10,605,000 4,865,000
Hector Protector(USA) 1988 16 7 42,525,000 20,475,000 6,075,000
South Vigorous(USA) 1996 25 9 41,160,000 7,350,000 4,573,333
Commander in Chief(GB) 1990 18 5 40,110,000 19,110,000 8,022,000
Marvelous Sunday(JPN) 1992 20 7 39,690,000 9,555,000 5,670,000
Captain Steve(USA) 1997 8 6 38,850,000 21,000,000 6,475,000
Agnes Digital(USA) 1997 10 6 38,325,000 15,225,000 6,387,500
Tanino Gimlet(JPN) 1999 9 6 38,010,000 8,610,000 6,335,000
Timber Country(USA) 1992 35 9 37,275,000 7,350,000 4,141,667
Manhattan Cafe(JPN) 1998 12 5 36,435,000 10,500,000 7,287,000
Swept Overboard(USA) 1997 8 5 35,805,000 19,005,000 7,161,000
Squirtle Squirt(USA) 1998 17 7 34,545,000 6,510,000 4,935,000
Symboli Kris S(USA) 1999 7 2 30,450,000 21,000,000 15,225,000
Moon Ballad(IRE) 1999 10 3 30,135,000 14,700,000 10,045,000
Adjudicating(USA) 1987 21 6 28,980,000 6,825,000 4,830,000
Admire Cozzene(JPN) 1996 12 5 28,665,000 9,135,000 5,733,000
Fuji Kiseki(JPN) 1992 7 3 27,825,000 10,500,000 9,275,000
Meisho Doto(IRE) 1996 19 7 27,195,000 8,505,000 3,885,000
Chief Bearhart(CAN) 1993 12 4 24,780,000 10,290,000 6,195,000
Marienbard(IRE) 1997 10 3 23,835,000 11,025,000 7,945,000
Forty Niner(USA) 1985 3 3 23,730,000 11,655,000 7,910,000
Admire Vega(JPN) 1996 12 4 23,310,000 10,605,000 5,827,500
Tayasu Tsuyoshi(JPN) 1992 11 5 21,630,000 8,925,000 4,326,000
Agnes Tachyon(JPN) 1998 3 2 21,105,000 19,005,000 10,552,500
Alamshar(IRE) 2000 10 4 21,000,000 7,350,000 5,250,000
Charismatic(USA) 1996 10 4 19,110,000 8,400,000 4,777,500
Mejiro Ryan(JPN) 1987 20 2 19,005,000 14,805,000 9,502,500
Special Week(JPN) 1995 4 3 18,900,000 7,350,000 6,300,000
Gold Allure(JPN) 1999 16 4 18,060,000 8,610,000 4,515,000
Mayano Top Gun(JPN) 1992 21 4 17,955,000 8,505,000 4,488,750
King Halo(JPN) 1995 17 5 17,850,000 5,250,000 3,570,000
Eishin Sandy(JPN) 1993 25 6 17,325,000 4,200,000 2,887,500
Kurofune(USA) 1998 3 2 16,275,000 8,925,000 8,137,500
Kalista Glory(JPN) 1988 6 2 15,855,000 9,030,000 7,927,500
Diablo(USA) 1987 13 3 15,120,000 5,460,000 5,040,000
Narita Top Road(JPN) 1996 15 4 14,385,000 5,040,000 3,596,250
Desert King(IRE) 1994 17 3 14,280,000 5,250,000 4,760,000
Lammtarra(USA) 1992 8 3 13,650,000 6,300,000 4,550,000
Taiki Shuttle(USA) 1994 5 1 13,650,000 13,650,000 13,650,000
Falbrav(IRE) 1998 7 3 13,125,000 7,350,000 4,375,000
Scatter the Gold(CAN) 1997 18 3 13,125,000 6,300,000 4,375,000
Twining(USA) 1991 20 4 12,915,000 7,140,000 3,228,750
New England(JPN) 1997 12 3 12,075,000 5,250,000 4,025,000
Soccer Boy(JPN) 1985 10 3 11,865,000 4,200,000 3,955,000
Wing Arrow(JPN) 1995 9 3 11,550,000 4,200,000 3,850,000
Miracle Admire(JPN) 1995 24 4 11,340,000 4,830,000 2,835,000
Afleet(CAN) 1984 3 1 10,500,000 10,500,000 10,500,000
Sakura Laurel(JPN) 1991 4 2 10,500,000 7,350,000 5,250,000
Black Hawk(GB) 1994 11 3 9,975,000 4,200,000 3,325,000
Rosado(JPN) 1996 6 3 9,975,000 4,200,000 3,325,000
Magic Miles(USA) 1985 10 2 7,980,000 4,200,000 3,990,000
Uto Kaiser(JPN) 1994 2 1 7,875,000 7,875,000 7,875,000
Air Eminem(IRE) 1998 11 3 7,665,000 3,150,000 2,555,000
Dance in the Dark(JPN) 1993 4 1 7,560,000 7,560,000 7,560,000
Fusaichi Concorde(JPN) 1993 9 2 7,035,000 4,410,000 3,517,500
Jade Robbery(USA) 1987 16 2 6,930,000 5,355,000 3,465,000
Eishin Preston(USA) 1997 5 2 6,825,000 4,725,000 3,412,500
Taiki Blizzard(USA) 1991 9 1 6,825,000 6,825,000 6,825,000
Tokai Teio(JPN) 1988 14 2 6,825,000 3,675,000 3,412,500
Sakura Bakushin O(JPN) 1989 3 1 6,720,000 6,720,000 6,720,000
Air Jihad(JPN) 1995 8 2 6,405,000 3,255,000 3,202,500
Agnes World(USA) 1995 4 2 6,300,000 3,675,000 3,150,000
Brian's Time(USA) 1985 4 1 6,300,000 6,300,000 6,300,000
Dehere(USA) 1991 5 1 6,300,000 6,300,000 6,300,000
Lindo Shaver(USA) 1988 15 2 6,300,000 3,150,000 3,150,000
Oath(IRE) 1996 12 2 6,300,000 4,200,000 3,150,000
Scan(USA) 1988 14 2 6,300,000 3,150,000 3,150,000
Admire Boss(JPN) 1997 11 2 5,775,000 3,675,000 2,887,500
Cacoethes(USA) 1986 13 2 5,775,000 3,150,000 2,887,500
Jolie's Halo(USA) 1987 18 2 5,565,000 3,150,000 2,782,500
With Approval(CAN) 1986 1 1 5,565,000 5,565,000 5,565,000
Meisho Odo(JPN) 1995 4 2 5,355,000 2,730,000 2,677,500
Nayef(USA) 1998 1 1 5,250,000 5,250,000 5,250,000
Regular Member(JPN) 1997 5 2 4,305,000 4,200,000 2,152,500
King Glorious(USA) 1986 3 1 4,200,000 4,200,000 4,200,000
Paradise Creek(USA) 1989 12 2 3,885,000 2,835,000 1,942,500
Victory Speech(USA) 1993 2 1 3,675,000 3,675,000 3,675,000
White Muzzle(GB) 1990 2 1 3,675,000 3,675,000 3,675,000
Saffron Walden(FR) 1996 6 1 3,255,000 3,255,000 3,255,000
Tunante(JPN) 1995 2 1 3,255,000 3,255,000 3,255,000
Black Tuxedo(JPN) 1996 14 2 3,150,000 1,575,000 1,575,000
Cryptic Rascal(USA) 1995 6 1 3,150,000 3,150,000 3,150,000
Fusaichi Sonic(JPN) 1997 16 1 3,150,000 3,150,000 3,150,000
Grandera(IRE) 1998 11 1 3,150,000 3,150,000 3,150,000
Halling(USA) 1991 1 1 3,045,000 3,045,000 3,045,000
Gold Halo(JPN) 1997 6 1 2,625,000 2,625,000 2,625,000
Hansel(USA) 1988 6 2 2,625,000 1,575,000 1,312,500
Agnes Gold(JPN) 1998 6 2 2,415,000 1,365,000 1,207,500
Orion the Thanks(JPN) 1996 2 1 2,310,000 2,310,000 2,310,000
Bio Master(USA) 1996 3 1 2,100,000 2,100,000 2,100,000
Dancing Color(JPN) 1998 2 2 2,100,000 1,050,000 1,050,000
Millennium Bio(JPN) 1998 6 1 2,100,000 2,100,000 2,100,000
Shaadi(USA) 1986 2 1 2,100,000 2,100,000 2,100,000
T.M.Opera O(JPN) 1996 2 1 2,100,000 2,100,000 2,100,000
Great Success(GB) 1994 1 1 1,575,000 1,575,000 1,575,000
T.M.Sunday(JPN) 1996 3 1 1,575,000 1,575,000 1,575,000
Taiki Fire(USA) 1997 6 1 1,575,000 1,575,000 1,575,000
Bachir(IRE) 1997 8 1 1,260,000 1,260,000 1,260,000
Jungle Pocket(JPN) 1998 3 1 1,050,000 1,050,000 1,050,000
Last Tycoon(IRE) 1983 1 1 1,050,000 1,050,000 1,050,000
Mihono Bourbon(JPN) 1989 1 1 1,050,000 1,050,000 1,050,000
Taiki Sherlock(JPN) 1992 2 1 1,050,000 1,050,000 1,050,000
Sunny Brian(JPN) 1994 2 1 210,000 210,000 210,000
Sales Graduates Race Records In Japan
Hokkaido Summer Sale Thoroughbreds Yearlings
08/21/2006
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 356 345 328
(92.13)
8192
(23.01)
215
(0.60)
741
(2.08)
3,621,853,000
(10,173,744)
2013 16
(4.49)
69
(0.19)
1
(0.00)
1
(0.00)
6,910,000
(19,410)
2012 44
(12.36)
514
(1.44)
19
(0.05)
41
(0.12)
71,051,000
(199,581)
2011 75
(21.07)
792
(2.22)
28
(0.08)
50
(0.14)
223,629,500
(628,173)
2010 130
(36.52)
1299
(3.65)
54
(0.15)
102
(0.29)
462,339,500
(1,298,706)
2009 195
(54.78)
2078
(5.84)
112
(0.31)
221
(0.62)
887,690,000
(2,493,511)
2008 312
(87.64)
2616
(7.35)
154
(0.43)
259
(0.73)
1,401,362,000
(3,936,410)
2007 229
(64.33)
824
(2.31)
59
(0.17)
67
(0.19)
568,871,000
(1,597,952)
Graduates
Dear Yamato(JPN) sire | T.M.Sunday(JPN) - dam | Memorial Sport(JPN), by Dancing Brave(USA)
c. 2005 ch.
1st  2007 JPN HYOGO JUNIOR GRAND PRIX Jpn2 D1400M
3rd  2007 JPN HOKKAIDO NISAI YUSHUN Jpn3 D1700M
Record 40: 4 - 1 - 4
Earnings(¥) 81,696,000
Daishin Orange(JPN) sire | Agnes Digital(USA) - dam | Ashiya Madam(JPN), by Russian Roubles(USA)
c. 2005 b.
1st  2011 JPN HEIAN STAKES G3 D1800M
1st  2010 JPN ANTARES STAKES G3 D1800M
2nd  2010 JPN HEIAN STAKES G3 D1800M
2nd  2012 JPN NAGOYA DAISHOTEN Jpn3 D1900M
3rd  2013 JPN NAGOYA DAISHOTEN Jpn3 D1900M
Record 31: 7 - 3 - 3
Earnings(¥) 177,408,000
Dantsu Kissui(JPN) sire | Symboli Kris S(USA) - dam | Sunflower Girl(JPN), by Taiki Shuttle(USA)
c. 2005 b.
1st  2008 JPN ARLINGTON CUP Jpn3 T1600M
2nd  2008 JPN SUMMER CHAMPION Jpn3 D1400M
Record 23: 3 - 2 - 0
Earnings(¥) 79,488,000
Collabo Sfida(JPN) sire | Uto Kaiser(JPN) - dam | Kusano Kanzashi(JPN), by Cacoethes(USA)
c. 2005 b.
3rd  2008 JPN JAPAN DIRT DERBY Jpn1 D2000M
Record 9: 2 - 3 - 2
Earnings(¥) 41,200,000
Karei Jasmine(JPN) sire | Tayasu Tsuyoshi(JPN) - dam | La Pucelle(JPN), by Helissio(FR)
f. 2005 b.
2nd  2008 JPN SANKEI SPORTS SHO FLORA STAKES Jpn2 T2000M
Record 36: 3 - 4 - 2
Earnings(¥) 95,182,000
Win Trigger(JPN) sire | Star of Cozzene(USA) - dam | Ephimeron(JPN), by Sunday Silence(USA)
c. 2005 b.
3rd  2007 JPN DAILY HAI NISAI STAKES Jpn2 T1600M
2nd  2008 JPN HYOGO CHAMPIONSHIP Jpn2 D1870M
1st  2007 JPN CLOVER SHO [L] T1500M
Record 21: 3 - 1 - 2
Earnings(¥) 68,728,000
Venture Nine(JPN) sire | Eishin Sandy(JPN) - dam | Glad Hand(JPN), by Commander in Chief(GB)
c. 2005 b.
2nd  2008 JPN KEISEI HAI Jpn3 T2000M
1st  2008 JPN PRINCIPAL STAKES [L] T2000M
Record 21: 2 - 2 - 0
Earnings(¥) 73,000,000
Apollo Phoenix(JPN) sire | Afleet(CAN) - dam | Catria(IRE), by Caerleon(USA)
c. 2005 dk.b.
3rd  2011 JPN IBIS SUMMER DASH G3 T1000M
3rd  2010 JPN HAKODATE SPRINT STAKES G3 T1200M
1st  2011 JPN YUKAN FUJI HAI OPAL STAKES OP T1200M
1st  2010 JPN SHUNRAI STAKES [L] T1200M
1st  2009 JPN SHUNRAI STAKES [L] T1200M
Record 42: 7 - 3 - 3
Earnings(¥) 172,107,000
Eishin Panther(JPN) sire | Coronado's Quest(USA) - dam | Nanako Fresco(JPN), by Mejiro Ryan(JPN)
f. 2005 b.
3rd  2007 JPN KBS KYOTO SHO FANTASY STAKES Jpn3 T1400M
Record 39: 4 - 7 - 6
Earnings(¥) 129,846,000
Developpe(JPN) sire | Boston Harbor(USA) - dam | Shoei Mizuki(JPN), by Nashwan(USA)
f. 2005 b.
1st  2008 JPN NANOHANA SHO OP T1600M
Record 8: 2 - 1 - 0
Earnings(¥) 39,725,000
Copyright (C) 2013 by JBBA. All Rights Reserved.