Sales Results Mar/25/2013 16:26:51
Hokkaido Autumn Sale Thoroughbreds Yearlings 10/17/2006
(Prices include tax)
2006 2005
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 251 839,832,000 48,825,000 525,000 3,345,944 190 2,971,666
Colt 135 581,595,000 48,825,000 1,050,000 4,308,111 105 3,748,300
Filly 116 258,237,000 9,450,000 525,000 2,226,181 85 2,012,294
R.N.A Total 465 - - - - 518 -
Colt 184 - - - - 205 -
Filly 281 - - - - 313 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Agnes Digital(USA) 1997 5 1 48,825,000 48,825,000 48,825,000
King Halo(JPN) 1995 11 7 41,475,000 14,700,000 5,925,000
Fusaichi Concorde(JPN) 1993 10 7 27,835,500 8,085,000 3,976,500
Kurofune(USA) 1998 4 3 23,205,000 10,500,000 7,735,000
Manhattan Cafe(JPN) 1998 7 2 22,155,000 16,380,000 11,077,500
Commander in Chief(GB) 1990 10 5 21,000,000 6,300,000 4,200,000
Stay Gold(JPN) 1994 6 2 20,265,000 17,850,000 10,132,500
Timber Country(USA) 1992 15 5 19,845,000 7,665,000 3,969,000
Paradise Creek(USA) 1989 13 5 19,635,000 7,875,000 3,927,000
Tayasu Tsuyoshi(JPN) 1992 6 3 19,530,000 8,925,000 6,510,000
South Vigorous(USA) 1996 15 7 17,965,500 4,305,000 2,566,500
Meiner Love(USA) 1995 21 7 17,650,500 6,300,000 2,521,500
Thrilling Sunday(JPN) 1996 11 2 17,325,000 16,275,000 8,662,500
Adjudicating(USA) 1987 17 5 16,905,000 4,830,000 3,381,000
Eishin Sandy(JPN) 1993 17 5 15,340,500 6,310,500 3,068,100
Marienbard(IRE) 1997 9 3 15,330,000 7,350,000 5,110,000
Boston Harbor(USA) 1994 11 3 14,805,000 7,350,000 4,935,000
Marvelous Sunday(JPN) 1992 16 5 14,490,000 4,725,000 2,898,000
Chief Bearhart(CAN) 1993 8 4 14,280,000 5,775,000 3,570,000
Lindo Shaver(USA) 1988 17 5 13,650,000 5,460,000 2,730,000
Narita Top Road(JPN) 1996 13 4 13,230,000 8,925,000 3,307,500
Jolie's Halo(USA) 1987 9 4 13,125,000 4,200,000 3,281,250
Swept Overboard(USA) 1997 7 5 12,915,000 6,405,000 2,583,000
Admire Boss(JPN) 1997 9 5 12,757,500 4,200,000 2,551,500
Star of Cozzene(USA) 1988 12 5 12,390,000 3,675,000 2,478,000
Bubble Gum Fellow(JPN) 1993 12 4 12,180,000 3,255,000 3,045,000
Miracle Admire(JPN) 1995 20 6 12,180,000 3,675,000 2,030,000
Admire Vega(JPN) 1996 6 2 11,550,000 7,350,000 5,775,000
Scan(USA) 1988 11 4 10,815,000 5,355,000 2,703,750
Street Cry(IRE) 1998 1 1 10,710,000 10,710,000 10,710,000
Jade Robbery(USA) 1987 9 3 10,395,000 5,250,000 3,465,000
Twining(USA) 1991 11 4 10,185,000 5,250,000 2,546,250
Fuji Kiseki(JPN) 1992 3 1 9,450,000 9,450,000 9,450,000
Moon Ballad(IRE) 1999 11 2 9,450,000 6,300,000 4,725,000
Captain Steve(USA) 1997 1 1 8,400,000 8,400,000 8,400,000
Coronado's Quest(USA) 1995 9 2 8,400,000 5,250,000 4,200,000
Eishin Preston(USA) 1997 6 3 8,400,000 3,150,000 2,800,000
Hector Protector(USA) 1988 14 4 8,400,000 2,835,000 2,100,000
Meisei Opera(JPN) 1994 4 3 8,400,000 4,200,000 2,800,000
Mejiro Ryan(JPN) 1987 13 5 7,035,000 3,780,000 1,407,000
Gold Allure(JPN) 1999 7 2 6,825,000 5,250,000 3,412,500
Fusaichi Sonic(JPN) 1997 12 3 6,720,000 2,730,000 2,240,000
Oath(IRE) 1996 7 4 6,510,000 2,100,000 1,627,500
Victory Speech(USA) 1993 3 2 6,310,500 4,210,500 3,155,250
Opera House(GB) 1988 4 2 6,300,000 5,250,000 3,150,000
Win Marvelous(JPN) 1997 2 2 6,300,000 5,250,000 3,150,000
Wild Rush(USA) 1994 2 1 6,090,000 6,090,000 6,090,000
Forty Niner(USA) 1985 3 1 5,985,000 5,985,000 5,985,000
Black Tuxedo(JPN) 1996 9 3 5,880,000 2,100,000 1,960,000
Tanino Gimlet(JPN) 1999 5 1 5,775,000 5,775,000 5,775,000
Dancing Color(JPN) 1998 6 3 5,670,000 3,780,000 1,890,000
Taiki Shuttle(USA) 1994 3 1 5,565,000 5,565,000 5,565,000
Dream Spread(JPN) 1998 2 2 5,250,000 3,675,000 2,625,000
Admire Cozzene(JPN) 1996 7 3 5,145,000 2,100,000 1,715,000
T.M.Sunday(JPN) 1996 3 2 4,935,000 3,360,000 2,467,500
Grass Wonder(USA) 1995 6 1 4,200,000 4,200,000 4,200,000
Meisho Doto(IRE) 1996 14 2 4,200,000 3,150,000 2,100,000
Royal Touch(JPN) 1993 4 1 4,200,000 4,200,000 4,200,000
Agnes Gold(JPN) 1998 3 2 4,105,500 2,425,500 2,052,750
Black Hawk(GB) 1994 8 2 3,990,000 2,625,000 1,995,000
Soccer Boy(JPN) 1985 12 2 3,696,000 3,150,000 1,848,000
Battle Line(USA) 1993 3 2 3,675,000 2,625,000 1,837,500
New England(JPN) 1997 11 3 3,675,000 1,890,000 1,225,000
Cryptic Rascal(USA) 1995 6 2 3,360,000 1,680,000 1,680,000
Agnes Flight(JPN) 1997 2 1 3,150,000 3,150,000 3,150,000
Agnes World(USA) 1995 4 1 3,150,000 3,150,000 3,150,000
Bio Master(USA) 1996 2 1 3,150,000 3,150,000 3,150,000
Cacoethes(USA) 1986 8 1 3,150,000 3,150,000 3,150,000
Symboli Kris S(USA) 1999 2 1 3,150,000 3,150,000 3,150,000
Tenby(GB) 1990 6 1 3,150,000 3,150,000 3,150,000
Nihon Pillow Neil(JPN) 1997 6 2 2,940,000 1,890,000 1,470,000
Air Jihad(JPN) 1995 3 2 2,625,000 1,575,000 1,312,500
Matikane Kinnohosi(USA) 1996 1 1 2,625,000 2,625,000 2,625,000
Mayano Top Gun(JPN) 1992 16 1 2,625,000 2,625,000 2,625,000
Mejiro Bright(JPN) 1994 2 1 2,625,000 2,625,000 2,625,000
Squirtle Squirt(USA) 1998 7 1 2,625,000 2,625,000 2,625,000
Tokai Teio(JPN) 1988 7 2 2,625,000 1,575,000 1,312,500
Bachir(IRE) 1997 5 2 2,415,000 1,575,000 1,207,500
Diablo(USA) 1987 9 1 2,205,000 2,205,000 2,205,000
Rodrigo de Triano(USA) 1989 2 1 2,100,000 2,100,000 2,100,000
Scatter the Gold(CAN) 1997 7 1 2,100,000 2,100,000 2,100,000
Meiner Max(JPN) 1994 2 1 1,995,000 1,995,000 1,995,000
Magic Miles(USA) 1985 3 1 1,900,500 1,900,500 1,900,500
Ciro(USA) 1997 1 1 1,890,000 1,890,000 1,890,000
Sakura Laurel(JPN) 1991 4 1 1,890,000 1,890,000 1,890,000
Strodes Creek(USA) 1991 1 1 1,890,000 1,890,000 1,890,000
Treasure Island(USA) 1996 3 1 1,785,000 1,785,000 1,785,000
Rosado(JPN) 1996 2 1 1,680,000 1,680,000 1,680,000
Desert King(IRE) 1994 15 1 1,575,000 1,575,000 1,575,000
Maltese Lion(USA) 1997 1 1 1,575,000 1,575,000 1,575,000
Mejiro McQueen(JPN) 1987 5 1 1,575,000 1,575,000 1,575,000
Ogygian(USA) 1983 5 1 1,575,000 1,575,000 1,575,000
Regular Member(JPN) 1997 11 1 1,575,000 1,575,000 1,575,000
Seri Secretary(USA) 1994 1 1 1,575,000 1,575,000 1,575,000
Hansel(USA) 1988 9 1 1,365,000 1,365,000 1,365,000
Saffron Walden(FR) 1996 3 1 1,365,000 1,365,000 1,365,000
Eishin Washington(USA) 1991 1 1 1,260,000 1,260,000 1,260,000
Millennium Bio(JPN) 1998 5 1 1,260,000 1,260,000 1,260,000
Alamshar(IRE) 2000 5 1 1,050,000 1,050,000 1,050,000
Croco Rouge(IRE) 1995 2 1 1,050,000 1,050,000 1,050,000
Daitaku Yamato(JPN) 1994 1 1 1,050,000 1,050,000 1,050,000
Dehere(USA) 1991 2 1 1,050,000 1,050,000 1,050,000
Sakura Chitose O(JPN) 1990 8 1 1,050,000 1,050,000 1,050,000
Suehiro Commander(JPN) 1995 3 1 1,050,000 1,050,000 1,050,000
Grandera(IRE) 1998 7 1 840,000 840,000 840,000
Wing Arrow(JPN) 1995 6 1 840,000 840,000 840,000
Shonan Kampf(JPN) 1998 5 1 735,000 735,000 735,000
Zenno El Cid(IRE) 1997 3 1 735,000 735,000 735,000
Sales Graduates Race Records In Japan
Hokkaido Autumn Sale Thoroughbreds Yearlings
10/17/2006
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 251 239 230
(91.63)
6565
(26.16)
157
(0.63)
537
(2.14)
1,336,270,000
(5,323,785)
2013 9
(3.59)
37
(0.15)
1
(0.00)
2
(0.01)
2,148,500
(8,560)
2012 23
(9.16)
258
(1.03)
9
(0.04)
14
(0.06)
42,278,000
(168,438)
2011 40
(15.94)
494
(1.97)
15
(0.06)
26
(0.10)
97,709,500
(389,281)
2010 82
(32.67)
1033
(4.12)
36
(0.14)
60
(0.24)
217,540,000
(866,693)
2009 132
(52.59)
1671
(6.66)
64
(0.25)
148
(0.59)
262,234,000
(1,044,757)
2008 209
(83.27)
2260
(9.00)
106
(0.42)
204
(0.81)
461,472,000
(1,838,534)
2007 185
(73.71)
812
(3.24)
66
(0.26)
83
(0.33)
252,888,000
(1,007,522)
Graduates
Meisho Tametomo(JPN) sire | Jolie's Halo(USA) - dam | Fascinator(JPN), by Northern Taste(CAN)
c. 2005 b.
2nd  2011 JPN KAWASAKI KINEN Jpn1 D2100M
2nd  2011 JPN BREEDERS' GOLD CUP Jpn2 D2000M
3rd  2012 JPN BREEDERS' GOLD CUP Jpn2 D2000M
2nd  2012 JPN MARCH STAKES G3 D1800M
2nd  2011 JPN MERCURY CUP Jpn3 D2000M
3rd  2009 AUS MVRC JOHN F.FEEHAN S G2 T
Record 34: 5 - 8 - 4
Earnings(¥) 159,222,000
Jolie's Shinju(JPN) sire | Jolie's Halo(USA) - dam | Endearing Quality(USA), by Danzig(USA)
f. 2005 dk.b.
3rd  2009 AUS MVRC JOHN F.FEEHAN S G2 T
Record
(SIN) 23: 9 - 3 - 3
(AUS) 4: 0 - 0 - 1
Earnings(¥) 159,222,000
Jiru Glitter(JPN) sire | Thrilling Sunday(JPN) - dam | In the Jungle(JPN), by Hector Protector(USA)
c. 2005 dk.b.
1st  2008 JPN TOTSUKA KINEN D2100M
Record 26: 6 - 4 - 2
Earnings(¥) 38,886,000
Love Strength(JPN) sire | Cryptic Rascal(USA) - dam | Owner Suzuran(JPN), by Mill Glory(JPN)
f. 2005 b.
1st  2008 JPN DOEI SPRINT D1000M
1st  2008 JPN ETOILE SHO D1000M
1st  2008 JPN HOKUTO HAI D1000M
Record 10: 6 - 0 - 0
Earnings(¥) 9,200,000
Kanesho Pluto(JPN) sire | Scan(USA) - dam | Tahara Midori(JPN), by Park Regent(CAN)
f. 2005 ch.
1st  2008 JPN HIMAWARI SHO D1900M
1st  2008 JPN HIDAKA SHO D1600M
Record 40: 2 - 5 - 4
Earnings(¥) 9,658,000
Pink Gold(JPN) sire | Sakura Laurel(JPN) - dam | Nippo Julian(JPN), by Narita Brian(JPN)
f. 2005 dk.b.
1st  2008 JPN KOZUKATA SHO D2000M
Record 30: 5 - 3 - 8
Earnings(¥) 15,136,000
Tucker Ruler(JPN) sire | Adjudicating(USA) - dam | Yuki Glorious(JPN), by King Glorious(USA)
f. 2005 b.
1st  2007 JPN SONODA PRINCESS CUP D1400M
Record 4: 2 - 1 - 0
Earnings(¥) 6,305,000
Copyright (C) 2013 by JBBA. All Rights Reserved.