Sales Results Feb/08/2013 16:53:22
Kyushu Sale Thoroughbreds Yearlings 06/12/2006
(Prices include tax)
2006 2005
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 15 25,305,000 5,355,000 525,000 1,687,000 15 1,204,000
Colt 8 15,015,000 5,355,000 525,000 1,876,875 7 1,485,000
Filly 7 10,290,000 3,150,000 840,000 1,470,000 8 958,125
R.N.A Total 5 6,700,000 2,200,000 500,000 1,340,000 10 1,320,000
Colt 2 3,700,000 2,200,000 1,500,000 1,850,000 3 1,066,667
Filly 3 3,000,000 1,500,000 500,000 1,000,000 7 1,428,571

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Silent Hunter(JPN) 1993 6 5 7,875,000 3,150,000 1,575,000
Paradise Creek(USA) 1989 1 1 5,355,000 5,355,000 5,355,000
Be Quiet(JPN) 1992 3 3 3,780,000 1,575,000 1,260,000
Assatis(USA) 1985 1 1 2,100,000 2,100,000 2,100,000
Sanquirico(USA) 1985 1 1 1,785,000 1,785,000 1,785,000
Taiki Fire(USA) 1997 1 1 1,575,000 1,575,000 1,575,000
Great Sun(JPN) 1995 2 1 1,260,000 1,260,000 1,260,000
Maruka Diesis(USA) 1993 1 1 1,050,000 1,050,000 1,050,000
Air Justice(JPN) 1992 1 1 525,000 525,000 525,000
Sales Graduates Race Records In Japan
Kyushu Sale Thoroughbreds Yearlings
06/12/2006
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 15 15 15
(100.00)
398
(26.53)
10
(0.67)
23
(1.53)
55,383,000
(3,692,200)
2011 1
(6.67)
2
(0.13)
0
(0.00)
0
(0.00)
9,000
(600)
2010 3
(20.00)
46
(3.07)
1
(0.07)
3
(0.20)
5,248,000
(349,867)
2009 8
(53.33)
127
(8.47)
3
(0.20)
4
(0.27)
3,553,000
(236,867)
2008 13
(86.67)
143
(9.53)
5
(0.33)
7
(0.47)
22,374,000
(1,491,600)
2007 15
(100.00)
80
(5.33)
6
(0.40)
9
(0.60)
24,199,000
(1,613,267)
Copyright (C) 2013 by JBBA. All Rights Reserved.