Sales Results Feb/18/2013 15:24:09
Hokkaido Training Sale Thoroughbreds 2-Year-Olds 05/22/2006
(Prices include tax)
2006 2005
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 90 528,360,000 19,950,000 945,000 5,870,667 64 5,041,477
Colt 51 344,820,000 19,950,000 1,050,000 6,761,176 28 7,279,125
Filly 39 183,540,000 12,600,000 945,000 4,706,154 36 3,301,083
R.N.A Total 81 - - - - 62 -
Colt 39 - - - - 40 -
Filly 42 - - - - 22 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Manhattan Cafe(JPN) 1998 2 2 24,990,000 19,635,000 12,495,000
Stay Gold(JPN) 1994 2 1 19,950,000 19,950,000 19,950,000
Mayano Top Gun(JPN) 1992 6 3 17,430,000 11,025,000 5,810,000
Tabasco Cat(USA) 1991 2 2 17,010,000 9,555,000 8,505,000
King Halo(JPN) 1995 3 1 16,380,000 16,380,000 16,380,000
Jungle Pocket(JPN) 1998 2 1 15,750,000 15,750,000 15,750,000
Scatter the Gold(CAN) 1997 6 3 15,435,000 9,555,000 5,145,000
Tokai Teio(JPN) 1988 3 2 12,915,000 7,770,000 6,457,500
Boston Harbor(USA) 1994 1 1 12,810,000 12,810,000 12,810,000
Afleet(CAN) 1984 3 1 12,600,000 12,600,000 12,600,000
French Deputy(USA) 1992 1 1 12,600,000 12,600,000 12,600,000
Bubble Gum Fellow(JPN) 1993 4 2 11,865,000 9,240,000 5,932,500
Fuji Kiseki(JPN) 1992 2 1 11,655,000 11,655,000 11,655,000
Black Hawk(GB) 1994 2 1 11,550,000 11,550,000 11,550,000
Zenno El Cid(IRE) 1997 2 2 11,340,000 6,405,000 5,670,000
Oath(IRE) 1996 3 2 11,130,000 7,980,000 5,565,000
Admire Vega(JPN) 1996 3 2 10,605,000 7,980,000 5,302,500
Agnes Tachyon(JPN) 1998 1 1 10,500,000 10,500,000 10,500,000
Croco Rouge(IRE) 1995 4 1 10,500,000 10,500,000 10,500,000
Kurofune(USA) 1998 1 1 10,500,000 10,500,000 10,500,000
Hector Protector(USA) 1988 5 2 9,975,000 6,825,000 4,987,500
Narita Top Road(JPN) 1996 4 2 9,555,000 5,250,000 4,777,500
New England(JPN) 1997 1 1 9,135,000 9,135,000 9,135,000
Diablo(USA) 1987 7 2 9,030,000 5,250,000 4,515,000
Entrepreneur(GB) 1994 1 1 9,030,000 9,030,000 9,030,000
Helissio(FR) 1993 5 2 9,030,000 4,830,000 4,515,000
Scan(USA) 1988 4 1 8,925,000 8,925,000 8,925,000
Paradise Creek(USA) 1989 2 2 8,505,000 6,930,000 4,252,500
Swept Overboard(USA) 1997 2 1 8,400,000 8,400,000 8,400,000
Taiki Sherlock(JPN) 1992 1 1 8,400,000 8,400,000 8,400,000
Brian's Time(USA) 1985 1 1 7,455,000 7,455,000 7,455,000
Opera House(GB) 1988 1 1 7,455,000 7,455,000 7,455,000
Lammtarra(USA) 1992 2 1 7,350,000 7,350,000 7,350,000
Admire Cozzene(JPN) 1996 2 2 7,245,000 5,355,000 3,622,500
Royal Touch(JPN) 1993 1 1 7,140,000 7,140,000 7,140,000
Battle Line(USA) 1993 1 1 6,825,000 6,825,000 6,825,000
Timber Country(USA) 1992 4 2 6,825,000 3,675,000 3,412,500
Special Week(JPN) 1995 3 1 6,300,000 6,300,000 6,300,000
Wing Arrow(JPN) 1995 7 3 6,195,000 4,200,000 2,065,000
Colonial Affair(USA) 1990 1 1 5,880,000 5,880,000 5,880,000
Genuine(JPN) 1992 2 1 5,460,000 5,460,000 5,460,000
King Glorious(USA) 1986 2 2 5,355,000 4,305,000 2,677,500
Adjudicating(USA) 1987 3 1 5,250,000 5,250,000 5,250,000
Black Tuxedo(JPN) 1996 3 1 5,250,000 5,250,000 5,250,000
Wallenda(USA) 1990 1 1 5,250,000 5,250,000 5,250,000
Air Jihad(JPN) 1995 3 2 5,040,000 3,675,000 2,520,000
Meisho Doto(IRE) 1996 3 1 4,725,000 4,725,000 4,725,000
Hansel(USA) 1988 2 2 4,620,000 3,150,000 2,310,000
Assatis(USA) 1985 6 2 4,410,000 3,150,000 2,205,000
Black Tie Affair(IRE) 1986 1 1 4,305,000 4,305,000 4,305,000
Tanino Gimlet(JPN) 1999 1 1 4,200,000 4,200,000 4,200,000
Desert Story(IRE) 1994 1 1 3,780,000 3,780,000 3,780,000
Charismatic(USA) 1996 2 1 3,675,000 3,675,000 3,675,000
Sakura Chitose O(JPN) 1990 1 1 3,675,000 3,675,000 3,675,000
Grand Opera(USA) 1984 1 1 3,255,000 3,255,000 3,255,000
Kalista Glory(JPN) 1988 2 1 3,255,000 3,255,000 3,255,000
Great Success(GB) 1994 1 1 3,150,000 3,150,000 3,150,000
King of Kings(IRE) 1995 1 1 3,150,000 3,150,000 3,150,000
White Muzzle(GB) 1990 2 1 2,730,000 2,730,000 2,730,000
Doulab(USA) 1982 1 1 2,625,000 2,625,000 2,625,000
Fusaichi Sonic(JPN) 1997 3 1 2,100,000 2,100,000 2,100,000
Lindo Shaver(USA) 1988 2 1 1,575,000 1,575,000 1,575,000
Park Regent(CAN) 1981 2 1 1,575,000 1,575,000 1,575,000
Tenby(GB) 1990 3 1 1,575,000 1,575,000 1,575,000
Pilsudski(IRE) 1992 1 1 1,155,000 1,155,000 1,155,000
Admire Boss(JPN) 1997 1 1 1,050,000 1,050,000 1,050,000
Sales Graduates Race Records In Japan
Hokkaido Training Sale Thoroughbreds 2-Year-Olds
05/22/2006
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 90 66 65
(72.22)
1421
(15.79)
38
(0.42)
130
(1.44)
1,058,881,000
(11,765,344)
2013 1
(1.11)
1
(0.01)
0
(0.00)
0
(0.00)
16,166,000
(179,622)
2012 2
(2.22)
9
(0.10)
0
(0.00)
0
(0.00)
44,360,000
(492,889)
2011 5
(5.56)
36
(0.40)
0
(0.00)
0
(0.00)
75,144,000
(834,933)
2010 11
(12.22)
99
(1.10)
5
(0.06)
9
(0.10)
223,732,000
(2,485,911)
2009 22
(24.44)
242
(2.69)
9
(0.10)
15
(0.17)
108,195,000
(1,202,167)
2008 41
(45.56)
387
(4.30)
21
(0.23)
49
(0.54)
238,224,000
(2,646,933)
2007 62
(68.89)
494
(5.49)
30
(0.33)
48
(0.53)
273,186,000
(3,035,400)
2006 46
(51.11)
153
(1.70)
9
(0.10)
9
(0.10)
79,874,000
(887,489)
Graduates
Jaguar Mail(JPN) sire | Jungle Pocket(JPN) - dam | Haya Beni Komachi(JPN), by Sunday Silence(USA)
c. 2004 b.
1st  2010 JPN TENNO SHO(SPRING) G1 T3200M
3rd  2011 JPN JAPAN CUP G1 T2400M
2nd  2012 HKG HONG KONG VASE G1 T2400M
3rd  2008 HKG HONG KONG VASE G1 T2400M
2nd  2010 JPN KYOTO KINEN G2 T2200M
3rd  2007 JPN HYOGO CHAMPIONSHIP Jpn2 D1870M
etc 
Record 27: 6 - 5 - 1
(HKG) 4: 0 - 1 - 1
Earnings(¥) 460,545,000
Enta no Megami(JPN) sire | Assatis(USA) - dam | I Love Humour(JPN), by Jade Robbery(USA)
f. 2004 b.
3rd  2007 JPN HYOGO CHAMPIONSHIP Jpn2 D1870M
1st  2010 JPN HYOGO QUEEN CUP D1700M
1st  2010 JPN AKIZAKURA SHO D1800M
1st  2007 JPN NOJIGIKU SHO D1700M
1st  2007 JPN SONODA QUEEN SELECTION D1400M
Record 58: 10 - 10 - 8
Earnings(¥) 35,570,000
Ike Top Gun(JPN) sire | Mayano Top Gun(JPN) - dam | Oak Spirits(JPN), by Sunday Silence(USA)
c. 2004 ch.
2nd  2012 JPN HAKODATE KINEN G3 T2000M
3rd  2008 JPN CHUNICHI SHIMBUN HAI Jpn3 T2000M
Record 34: 5 - 2 - 4
Earnings(¥) 109,955,000
Copyright (C) 2013 by JBBA. All Rights Reserved.