Sales Results Feb/08/2013 16:53:56
Kyushu Training Sale Thoroughbreds 2-Year-Olds 05/08/2006
(Prices include tax)
2006 2005
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 20 43,995,000 8,715,000 840,000 2,199,750 46 1,864,891
Colt 6 19,897,500 8,715,000 1,050,000 3,316,250 17 2,044,412
Filly 14 24,097,500 3,150,000 840,000 1,721,250 29 1,759,655
R.N.A Total 13 20,500,000 2,000,000 500,000 1,576,923 18 1,711,111
Colt 2 3,200,000 2,000,000 1,200,000 1,600,000 6 2,416,667
Filly 11 17,300,000 2,000,000 500,000 1,572,727 12 1,358,333

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Silent Hunter(JPN) 1993 6 5 10,237,500 2,625,000 2,047,500
Fuji Kiseki(JPN) 1992 1 1 8,715,000 8,715,000 8,715,000
Timber Country(USA) 1992 2 2 4,725,000 3,675,000 2,362,500
Admire Boss(JPN) 1997 1 1 3,150,000 3,150,000 3,150,000
Toho Emperor(JPN) 1996 2 1 2,835,000 2,835,000 2,835,000
Royal Suzuka(IRE) 1993 1 1 2,100,000 2,100,000 2,100,000
Mutafaweq(USA) 1996 2 1 2,047,500 2,047,500 2,047,500
Helissio(FR) 1993 1 1 1,680,000 1,680,000 1,680,000
Lord Maple(USA) 1995 1 1 1,680,000 1,680,000 1,680,000
Meisho Doto(IRE) 1996 1 1 1,470,000 1,470,000 1,470,000
Oath(IRE) 1996 3 1 1,365,000 1,365,000 1,365,000
Ishino Sunday(JPN) 1993 2 1 1,050,000 1,050,000 1,050,000
Sakura Laurel(JPN) 1991 1 1 1,050,000 1,050,000 1,050,000
Symboli Rudolf(JPN) 1981 1 1 1,050,000 1,050,000 1,050,000
Dantsu Seattle(USA) 1990 1 1 840,000 840,000 840,000
Sales Graduates Race Records In Japan
Kyushu Training Sale Thoroughbreds 2-Year-Olds
05/08/2006
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 20 16 15
(75.00)
386
(19.30)
11
(0.55)
36
(1.80)
24,471,000
(1,223,550)
2010 2
(10.00)
14
(0.70)
0
(0.00)
0
(0.00)
12,000
(600)
2009 5
(25.00)
61
(3.05)
3
(0.15)
10
(0.50)
1,978,000
(98,900)
2008 7
(35.00)
107
(5.35)
5
(0.25)
13
(0.65)
3,112,000
(155,600)
2007 12
(60.00)
151
(7.55)
6
(0.30)
10
(0.50)
9,249,000
(462,450)
2006 15
(75.00)
53
(2.65)
3
(0.15)
3
(0.15)
10,120,000
(506,000)
Copyright (C) 2013 by JBBA. All Rights Reserved.