Sales Results Mar/25/2013 16:27:52
Hokkaido Selection Sale Thoroughbreds Yearlings 07/16/2007
(Prices include tax)
2007 2006
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 128 1,582,350,000 63,000,000 1,680,000 12,362,109 115 10,689,913
Colt 90 1,285,830,000 63,000,000 3,675,000 14,287,000 87 11,422,069
Filly 38 296,520,000 22,575,000 1,680,000 7,803,158 28 8,415,000
R.N.A Total 69 - - - - 73 -
Colt 45 - - - - 45 -
Filly 24 - - - - 28 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Coronado's Quest(USA) 1995 12 8 140,070,000 47,250,000 17,508,750
King Kamehameha(JPN) 2001 7 5 109,725,000 33,600,000 21,945,000
Manhattan Cafe(JPN) 1998 12 9 104,475,000 17,850,000 11,608,333
Special Week(JPN) 1995 10 7 96,600,000 28,875,000 13,800,000
Taiki Shuttle(USA) 1994 12 5 90,405,000 36,750,000 18,081,000
Forty Niner(USA) 1985 3 2 85,575,000 63,000,000 42,787,500
Kurofune(USA) 1998 9 5 71,505,000 21,000,000 14,301,000
Fuji Kiseki(JPN) 1992 4 4 61,530,000 25,200,000 15,382,500
Brian's Time(USA) 1985 4 3 55,230,000 34,650,000 18,410,000
Symboli Kris S(USA) 1999 8 4 50,715,000 22,260,000 12,678,750
Neo Universe(JPN) 2000 6 4 44,835,000 15,750,000 11,208,750
Sakura Bakushin O(JPN) 1989 3 3 35,280,000 16,275,000 11,760,000
Jungle Pocket(JPN) 1998 3 3 34,335,000 18,900,000 11,445,000
Agnes Tachyon(JPN) 1998 5 2 34,125,000 18,375,000 17,062,500
Wild Rush(USA) 1994 4 3 29,925,000 13,125,000 9,975,000
Dance in the Dark(JPN) 1993 8 2 29,715,000 21,525,000 14,857,500
Alamshar(IRE) 2000 2 2 29,400,000 21,000,000 14,700,000
Gold Allure(JPN) 1999 8 2 27,825,000 21,525,000 13,912,500
Marvelous Sunday(JPN) 1992 6 4 24,255,000 7,980,000 6,063,750
Singspiel(IRE) 1992 1 1 23,100,000 23,100,000 23,100,000
Silver Charm(USA) 1994 2 2 22,785,000 16,800,000 11,392,500
French Deputy(USA) 1992 3 1 21,000,000 21,000,000 21,000,000
Lando(GER) 1990 1 1 20,475,000 20,475,000 20,475,000
Swept Overboard(USA) 1997 4 3 19,425,000 8,400,000 6,475,000
Boston Harbor(USA) 1994 6 3 18,690,000 6,930,000 6,230,000
Bubble Gum Fellow(JPN) 1993 5 3 17,955,000 7,875,000 5,985,000
Tanino Gimlet(JPN) 1999 4 1 17,115,000 17,115,000 17,115,000
Narita Top Road(JPN) 1996 3 2 16,380,000 9,030,000 8,190,000
Kicken Kris(USA) 2000 3 2 16,170,000 13,650,000 8,085,000
Marienbard(IRE) 1997 2 2 16,065,000 8,715,000 8,032,500
Stay Gold(JPN) 1994 4 2 15,750,000 12,600,000 7,875,000
Magic Miles(USA) 1985 2 2 14,805,000 7,455,000 7,402,500
Adjudicating(USA) 1987 3 1 14,700,000 14,700,000 14,700,000
Agnes World(USA) 1995 2 2 14,280,000 7,350,000 7,140,000
Agnes Digital(USA) 1997 5 2 14,070,000 7,875,000 7,035,000
Afleet(CAN) 1984 2 2 13,755,000 7,455,000 6,877,500
Mayano Top Gun(JPN) 1992 3 1 11,760,000 11,760,000 11,760,000
Precise End(USA) 1997 3 2 10,290,000 8,610,000 5,145,000
Fusaichi Concorde(JPN) 1993 2 1 8,505,000 8,505,000 8,505,000
Meiner Love(USA) 1995 1 1 8,505,000 8,505,000 8,505,000
Grass Wonder(USA) 1995 3 1 8,400,000 8,400,000 8,400,000
King Halo(JPN) 1995 3 1 8,400,000 8,400,000 8,400,000
Captain Steve(USA) 1997 1 1 7,665,000 7,665,000 7,665,000
Agnes Flight(JPN) 1997 1 1 7,455,000 7,455,000 7,455,000
Chief Bearhart(CAN) 1993 2 1 7,455,000 7,455,000 7,455,000
Tokai Teio(JPN) 1988 1 1 7,455,000 7,455,000 7,455,000
Hector Protector(USA) 1988 1 1 7,350,000 7,350,000 7,350,000
Timber Country(USA) 1992 1 1 6,510,000 6,510,000 6,510,000
Admire Boss(JPN) 1997 1 1 6,405,000 6,405,000 6,405,000
Admire Cozzene(JPN) 1996 3 1 6,300,000 6,300,000 6,300,000
Commander in Chief(GB) 1990 2 1 5,250,000 5,250,000 5,250,000
Desert King(IRE) 1994 2 1 5,250,000 5,250,000 5,250,000
Gold Halo(JPN) 1997 2 1 3,675,000 3,675,000 3,675,000
Opera House(GB) 1988 1 1 3,675,000 3,675,000 3,675,000
Sales Graduates Race Records In Japan
Hokkaido Selection Sale Thoroughbreds Yearlings
07/16/2007
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 128 118 116
(90.63)
2135
(16.68)
62
(0.48)
222
(1.73)
1,737,406,000
(13,573,484)
2013 11
(8.59)
28
(0.22)
2
(0.02)
3
(0.02)
17,083,000
(133,461)
2012 19
(14.84)
168
(1.31)
7
(0.05)
16
(0.13)
71,485,000
(558,477)
2011 36
(28.13)
357
(2.79)
13
(0.10)
26
(0.20)
224,460,000
(1,753,594)
2010 66
(51.56)
558
(4.36)
29
(0.23)
62
(0.48)
341,495,000
(2,667,930)
2009 101
(78.91)
771
(6.02)
47
(0.37)
89
(0.70)
704,252,000
(5,501,969)
2008 80
(62.50)
253
(1.98)
20
(0.16)
26
(0.20)
378,631,000
(2,958,055)
Graduates
Seiun Wonder(JPN) sire | Grass Wonder(USA) - dam | Seiun Kunoichi(JPN), by Sunday Silence(USA)
c. 2006 blk.
1st  2008 JPN ASAHI HAI FUTURITY STAKES Jpn1 T1600M
3rd  2009 JPN SATSUKI SHO(JAPANESE 2000 GUINEAS) Jpn1 T2000M
3rd  2009 JPN KIKUKA SHO (JAPANESE ST.LEGER) Jpn1 T3000M
1st  2010 JPN EPSOM CUP G3 T1800M
1st  2008 JPN NIIGATA NISAI STAKES Jpn3 T1600M
3rd  2009 JPN TOKYO YUSHUN (JAPANESE DERBY) Jpn1 T2400M
Record 13: 4 - 1 - 3
Earnings(¥) 231,685,000
Antonio Barows(JPN) sire | Manhattan Cafe(JPN) - dam | Little Arrow(USA), by Kingmambo(USA)
c. 2006 br.
3rd  2009 JPN TOKYO YUSHUN (JAPANESE DERBY) Jpn1 T2400M
1st  2009 JPN NIKKAN SPORTS SHO SHINZAN KINEN G3 T1600M
Record 9: 2 - 2 - 1
Earnings(¥) 99,521,000
Nike High Grade(JPN) sire | Agnes Tachyon(JPN) - dam | Diamond Core(JPN), by Jade Robbery(USA)
c. 2006 b.
3rd  2008 JPN ZENNIPPON NISAI YUSHUN Jpn1 D1600M
1st  2009 JPN HANEDA HAI D1800M
1st  2009 JPN KEIHIN HAI D1700M
1st  2008 JPN HAISEIKO KINEN D1600M
Record 20: 10 - 0 - 4
Earnings(¥) 106,090,000
Eishin Tiger(JPN) sire | Coronado's Quest(USA) - dam | Taifu Jo O(JPN), by Sunday Silence(USA)
c. 2006 dk.b.
3rd  2008 JPN KEIO HAI NISAI STAKES Jpn2 T1400M
2nd  2009 JPN CBC SHO G3 T1200M
1st  2010 JPN YODO TANKYORI STAKES [L] T1200M
1st  2009 JPN KYORAKU STAKES OP T1200M
1st  2009 JPN AOI STAKES [L] T1400M
Record 30: 5 - 3 - 5
Earnings(¥) 142,619,000
Bright Isaac(JPN) sire | Special Week(JPN) - dam | Love is True(JPN), by Forty Niner(USA)
c. 2006 b.
1st  2012 JPN KEYAKI STAKES [L] D1400M
1st  2011 JPN AKHALTEKE STAKES OP D1400M
Record 29: 7 - 4 - 4
Earnings(¥) 131,987,000
Diana Barows(JPN) sire | Symboli Kris S(USA) - dam | Chickie's Disco(GB), by Shirley Heights(GB)
f. 2006 dk.b.
1st  2009 JPN SHION STAKES [L] T2000M
Record 19: 3 - 1 - 1
Earnings(¥) 49,562,000
Sugano Medalist(JPN) sire | King Kamehameha(JPN) - dam | Prairie Sky(CAN), by Gone West(USA)
c. 2006 ch.
1st  2008 JPN CHRISTMAS ROSE STAKES OP T1200M
Record 43: 2 - 6 - 6
Earnings(¥) 99,284,000
Copyright (C) 2013 by JBBA. All Rights Reserved.