Sales Results Mar/26/2013 11:53:36
Hokkaido Autumn Sale Thoroughbreds Yearlings 10/16/2007
(Prices include tax)
2007 2006
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 333 1,184,620,500 29,610,000 525,000 3,557,419 251 3,345,944
Colt 193 806,715,000 22,050,000 630,000 4,179,870 135 4,308,111
Filly 140 377,905,500 29,610,000 525,000 2,699,325 116 2,226,181
R.N.A Total 431 - - - - 465 -
Colt 154 - - - - 184 -
Filly 277 - - - - 281 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Coronado's Quest(USA) 1995 11 9 56,070,000 14,175,000 6,230,000
Forty Niner(USA) 1985 4 3 39,385,500 22,050,000 13,128,500
Singspiel(IRE) 1992 2 2 35,175,000 21,525,000 17,587,500
Grandera(IRE) 1998 11 7 32,970,000 10,500,000 4,710,000
Commander in Chief(GB) 1990 15 6 32,550,000 12,600,000 5,425,000
Dance in the Dark(JPN) 1993 7 5 32,550,000 8,400,000 6,510,000
Stay Gold(JPN) 1994 17 11 31,815,000 5,670,000 2,892,273
Brian's Time(USA) 1985 3 3 30,450,000 12,600,000 10,150,000
Jungle Pocket(JPN) 1998 9 6 30,030,000 9,555,000 5,005,000
Dubai Destination(USA) 1999 2 1 29,610,000 29,610,000 29,610,000
Grass Wonder(USA) 1995 7 5 28,455,000 15,750,000 5,691,000
Agnes Tachyon(JPN) 1998 2 2 26,250,000 17,010,000 13,125,000
Bubble Gum Fellow(JPN) 1993 26 11 25,515,000 5,880,000 2,319,545
Genuine(JPN) 1992 25 10 24,990,000 5,250,000 2,499,000
Special Week(JPN) 1995 4 3 24,150,000 8,400,000 8,050,000
King Halo(JPN) 1995 10 5 23,310,000 7,560,000 4,662,000
Swept Overboard(USA) 1997 11 7 23,310,000 6,300,000 3,330,000
Marienbard(IRE) 1997 7 4 22,575,000 16,065,000 5,643,750
Dahjee(USA) 2001 10 6 21,840,000 8,400,000 3,640,000
White Muzzle(GB) 1990 11 6 19,740,000 6,300,000 3,290,000
Admire Boss(JPN) 1997 17 6 19,320,000 4,200,000 3,220,000
Boston Harbor(USA) 1994 7 3 19,005,000 11,550,000 6,335,000
Timber Country(USA) 1992 15 7 18,795,000 5,250,000 2,685,000
Jolie's Halo(USA) 1987 12 7 17,955,000 4,200,000 2,565,000
Eagle Cafe(USA) 1997 19 6 17,010,000 3,360,000 2,835,000
Zenno El Cid(IRE) 1997 7 4 15,855,000 5,250,000 3,963,750
New England(JPN) 1997 29 8 15,330,000 2,730,000 1,916,250
Neo Universe(JPN) 2000 7 2 14,700,000 11,550,000 7,350,000
Kurofune(USA) 1998 4 2 14,490,000 9,240,000 7,245,000
Marvelous Sunday(JPN) 1992 20 6 13,020,000 4,305,000 2,170,000
King Kamehameha(JPN) 2001 4 1 12,600,000 12,600,000 12,600,000
Sakura Bakushin O(JPN) 1989 2 2 12,600,000 6,300,000 6,300,000
Chief Bearhart(CAN) 1993 13 4 12,495,000 5,355,000 3,123,750
Scan(USA) 1988 9 6 12,285,000 4,200,000 2,047,500
Admire Cozzene(JPN) 1996 14 4 12,180,000 4,305,000 3,045,000
Mejiro Ryan(JPN) 1987 11 5 11,865,000 3,150,000 2,373,000
Narita Top Road(JPN) 1996 18 4 11,445,000 3,780,000 2,861,250
Gold Allure(JPN) 1999 7 3 11,340,000 6,405,000 3,780,000
Black Tuxedo(JPN) 1996 10 4 11,182,500 5,355,000 2,795,625
Adjudicating(USA) 1987 9 2 10,710,000 8,610,000 5,355,000
Taiki Shuttle(USA) 1994 7 2 10,710,000 7,560,000 5,355,000
Miracle Admire(JPN) 1995 10 5 9,975,000 3,255,000 1,995,000
South Vigorous(USA) 1996 16 3 9,975,000 5,250,000 3,325,000
Moon Ballad(IRE) 1999 7 3 9,660,000 4,305,000 3,220,000
Precise End(USA) 1997 10 3 9,240,000 4,200,000 3,080,000
Sakura President(JPN) 2000 7 3 9,030,000 4,830,000 3,010,000
Eishin Sandy(JPN) 1993 12 5 8,610,000 2,415,000 1,722,000
Oath(IRE) 1996 9 2 8,505,000 4,830,000 4,252,500
Soccer Boy(JPN) 1985 10 3 8,190,000 3,150,000 2,730,000
Battle Line(USA) 1993 9 3 8,085,000 3,255,000 2,695,000
Tayasu Tsuyoshi(JPN) 1992 11 4 7,927,500 2,310,000 1,981,875
Star of Cozzene(USA) 1988 5 2 7,455,000 4,305,000 3,727,500
Nobo Jack(USA) 1997 4 3 7,350,000 3,675,000 2,450,000
Wing Arrow(JPN) 1995 10 5 6,825,000 1,890,000 1,365,000
Desert King(IRE) 1994 13 2 6,615,000 5,355,000 3,307,500
Meiner Love(USA) 1995 12 2 6,405,000 4,830,000 3,202,500
Silver Charm(USA) 1994 4 3 6,195,000 2,940,000 2,065,000
Lammtarra(USA) 1992 9 3 5,880,000 4,200,000 1,960,000
Fusaichi Concorde(JPN) 1993 11 3 5,775,000 2,100,000 1,925,000
Mutafaweq(USA) 1996 16 3 5,775,000 3,150,000 1,925,000
Bachir(IRE) 1997 5 3 5,460,000 2,100,000 1,820,000
Dehere(USA) 1991 1 1 5,460,000 5,460,000 5,460,000
Agnes World(USA) 1995 3 2 5,250,000 2,625,000 2,625,000
Charismatic(USA) 1996 1 1 5,250,000 5,250,000 5,250,000
Gold Halo(JPN) 1997 12 2 5,250,000 3,150,000 2,625,000
Symboli Kris S(USA) 1999 3 1 5,250,000 5,250,000 5,250,000
Kicken Kris(USA) 2000 6 2 5,145,000 3,045,000 2,572,500
Hector Protector(USA) 1988 10 3 5,040,000 2,730,000 1,680,000
Manhattan Cafe(JPN) 1998 8 1 5,040,000 5,040,000 5,040,000
Scatter the Gold(CAN) 1997 12 3 4,725,000 2,100,000 1,575,000
Tokai Teio(JPN) 1988 9 2 4,725,000 2,625,000 2,362,500
Green Applause(USA) 1994 8 2 4,620,000 2,625,000 2,310,000
Biwa Shinseiki(JPN) 1998 2 2 4,515,000 2,940,000 2,257,500
Agnes Digital(USA) 1997 2 1 4,200,000 4,200,000 4,200,000
Cacoethes(USA) 1986 13 2 4,200,000 3,150,000 2,100,000
Croco Rouge(IRE) 1995 3 2 4,200,000 3,150,000 2,100,000
Meisei Opera(JPN) 1994 1 1 4,095,000 4,095,000 4,095,000
Ammirare(JPN) 1997 2 2 3,990,000 3,255,000 1,995,000
Twining(USA) 1991 6 2 3,885,000 2,310,000 1,942,500
Lindo Shaver(USA) 1988 11 3 3,360,000 1,575,000 1,120,000
Hansel(USA) 1988 4 2 3,150,000 2,100,000 1,575,000
Sakura Laurel(JPN) 1991 7 1 3,150,000 3,150,000 3,150,000
Taiki Fire(USA) 1997 4 2 2,835,000 1,785,000 1,417,500
Black Hawk(GB) 1994 1 1 2,625,000 2,625,000 2,625,000
Cryptic Rascal(USA) 1995 5 2 2,625,000 1,575,000 1,312,500
Eishin Preston(USA) 1997 2 1 2,625,000 2,625,000 2,625,000
Leon Pride(USA) 1993 1 1 2,625,000 2,625,000 2,625,000
Meisho Doto(IRE) 1996 9 1 2,625,000 2,625,000 2,625,000
Tanino Gimlet(JPN) 1999 7 1 2,625,000 2,625,000 2,625,000
Sterling Rose(JPN) 1997 8 2 2,415,000 1,890,000 1,207,500
Super Creek(JPN) 1985 1 1 2,415,000 2,415,000 2,415,000
Dream Spread(JPN) 1998 2 2 2,100,000 1,050,000 1,050,000
Mayano Top Gun(JPN) 1992 7 1 2,100,000 2,100,000 2,100,000
Regular Member(JPN) 1997 6 2 2,100,000 1,050,000 1,050,000
Silk Justice(JPN) 1994 3 1 2,100,000 2,100,000 2,100,000
Wild Rush(USA) 1994 1 1 2,100,000 2,100,000 2,100,000
Best Tie Up(JPN) 1992 1 1 1,995,000 1,995,000 1,995,000
Dancing Color(JPN) 1998 3 1 1,995,000 1,995,000 1,995,000
King Glorious(USA) 1986 2 2 1,890,000 1,050,000 945,000
Tsurumaru Boy(JPN) 1998 8 1 1,680,000 1,680,000 1,680,000
Way of Light(USA) 1996 2 1 1,680,000 1,680,000 1,680,000
Air Eminem(IRE) 1998 2 1 1,575,000 1,575,000 1,575,000
Orion the Thanks(JPN) 1996 2 1 1,575,000 1,575,000 1,575,000
Seiun Sky(JPN) 1995 1 1 1,575,000 1,575,000 1,575,000
Assatis(USA) 1985 2 1 1,050,000 1,050,000 1,050,000
Sunningdale(JPN) 1999 3 1 1,050,000 1,050,000 1,050,000
No Reason(JPN) 1999 2 1 840,000 840,000 840,000
Paradise Creek(USA) 1989 5 1 735,000 735,000 735,000
Sales Graduates Race Records In Japan
Hokkaido Autumn Sale Thoroughbreds Yearlings
10/16/2007
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 333 320 309
(92.79)
7835
(23.53)
205
(0.62)
754
(2.26)
2,043,179,000
(6,135,673)
2013 31
(9.31)
118
(0.35)
8
(0.02)
10
(0.03)
33,066,500
(99,299)
2012 53
(15.92)
630
(1.89)
25
(0.08)
53
(0.16)
147,085,000
(441,697)
2011 108
(32.43)
1115
(3.35)
44
(0.13)
95
(0.29)
323,978,500
(972,908)
2010 187
(56.16)
2172
(6.52)
97
(0.29)
224
(0.67)
368,668,000
(1,107,111)
2009 291
(87.39)
2841
(8.53)
141
(0.42)
267
(0.80)
810,505,000
(2,433,949)
2008 225
(67.57)
959
(2.88)
72
(0.22)
105
(0.32)
359,876,000
(1,080,709)
Graduates
Early Robusto(JPN) sire | Bubble Gum Fellow(JPN) - dam | Quiet Earth(USA), by Mazel Trick(USA)
c. 2006 b.
1st  2009 JPN KEISEI HAI G3 T2000M
2nd  2009 JPN MAINICHI BROADCAST.SWAN STAKES G2 T1400M
3rd  2009 JPN HAKUSAN DAISHOTEN Jpn3 D2100M
1st  2011 JPN UZUMASA STAKES OP D1200M
1st  2011 JPN SUBARU STAKES [L] D1400M
Record 37: 5 - 4 - 4
Earnings(¥) 157,626,000
Cosmo Prism(JPN) sire | Manhattan Cafe(JPN) - dam | Unfoiled(USA), by Unbridled(USA)
f. 2006 br.
3rd  2010 JPN EMPRESS HAI Jpn2 D2100M
3rd  2010 JPN TCK JO-O HAI Jpn3 D1800M
Record 18: 2 - 3 - 4
Earnings(¥) 27,520,000
Tosen Luce(JPN) sire | Marienbard(IRE) - dam | Fursa(USA), by Mr. Prospector(USA)
c. 2006 ch.
3rd  2012 JPN DIOLITE KINEN Jpn2 D2400M
1st  2013 JPN KIM PAI D2000M
1st  2012 JPN OHI KINEN D2600M
1st  2012 JPN KIM PAI D2000M
Record 40: 9 - 4 - 5
Earnings(¥) 134,274,000
Embryo(JPN) sire | Grass Wonder(USA) - dam | Blue Felicia(JPN), by Marvelous Sunday(JPN)
c. 2006 b.
3rd  2009 JPN KISARAGI SHO(NHK SHO) G3 T1800M
Record 13: 1 - 1 - 1
Earnings(¥) 19,856,000
North Teio(JPN) sire | Green Applause(USA) - dam | Dyna Child(JPN), by Northern Taste(CAN)
c. 2006 b.
1st  2008 JPN KAMAKURA KINEN D1500M
Record 16: 6 - 2 - 2
Earnings(¥) 31,460,000
Takahiro Charm(JPN) sire | Eishin Sandy(JPN) - dam | Flower Crown(JPN), by South Atlantic(IRE)
f. 2006 dk.b.
1st  2009 JPN ROSITA KINEN D2100M
Record 31: 5 - 3 - 5
Earnings(¥) 31,514,000
Omega Ulysses(JPN) sire | Admire Cozzene(JPN) - dam | Suzuran Story(JPN), by Last Tycoon(IRE)
c. 2006 b.
1st  2008 JPN FUKUSHIMA NISAI STAKES OP T1200M
Record 14: 2 - 0 - 0
Earnings(¥) 29,450,000
Dynamite Body(JPN) sire | Regular Member(JPN) - dam | Margaret Mama(JPN), by Northern Taste(CAN)
f. 2006 br.
1st  2009 JPN HYOGO QUEEN CUP D1700M
1st  2009 JPN TOKAI QUEEN CUP D1600M
1st  2009 JPN TOKAI DERBY D1900M
1st  2009 JPN SHINSHUN PEGASUS CUP D1600M
1st  2008 JPN GOLD WING SHO D1600M
Record 34: 7 - 6 - 1
Earnings(¥) 20,218,000
Gion Gold(JPN) sire | Gold Halo(JPN) - dam | Marutaka Huila(JPN), by Allez Milord(USA)
f. 2006 b.
1st  2009 JPN KOEN SHO D1500M
1st  2009 JPN KYUSHU DERBY EIJYO SHO D2000M
1st  2009 JPN ARAO DERBY D2000M
1st  2009 JPN LE PRINTEMPS SHO D1800M
1st  2009 JPN HANAFUBUKI SHO D1800M
1st  2009 JPN HIDAKA SHO D1600M
Record 52: 19 - 6 - 6
Earnings(¥) 44,248,000
Silver Katerina(JPN) sire | Silver Charm(USA) - dam | Uran Uran(JPN), by Brian's Time(USA)
f. 2006 gr.
1st  2009 JPN HIDAKA SHO D1600M
Record 74: 8 - 5 - 5
Earnings(¥) 7,504,000
Copyright (C) 2013 by JBBA. All Rights Reserved.