Sales Results Feb/08/2013 16:56:12
Kyushu Sale Thoroughbreds Yearlings 06/11/2007
(Prices include tax)
2007 2006
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 11 14,595,000 2,100,000 105,000 1,326,818 15 1,687,000
Colt 2 4,200,000 2,100,000 2,100,000 2,100,000 8 1,876,875
Filly 9 10,395,000 2,100,000 105,000 1,155,000 7 1,470,000
R.N.A Total 13 20,800,000 3,000,000 500,000 1,600,000 5 1,340,000
Colt 7 11,000,000 2,500,000 1,000,000 1,571,429 2 1,850,000
Filly 6 9,800,000 3,000,000 500,000 1,633,333 3 1,000,000

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Field Asuka(USA) 1994 2 2 4,200,000 2,100,000 2,100,000
Silent Hunter(JPN) 1993 3 2 2,415,000 1,365,000 1,207,500
Great Sun(JPN) 1995 2 2 2,205,000 2,100,000 1,102,500
Eishin Sandy(JPN) 1993 1 1 1,575,000 1,575,000 1,575,000
Be Quiet(JPN) 1992 2 1 1,050,000 1,050,000 1,050,000
Dantsu Seattle(USA) 1990 8 1 1,050,000 1,050,000 1,050,000
Ishino Knight(JPN) 1996 1 1 1,050,000 1,050,000 1,050,000
Polish Patriot(USA) 1988 1 1 1,050,000 1,050,000 1,050,000
Sales Graduates Race Records In Japan
Kyushu Sale Thoroughbreds Yearlings
06/11/2007
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 11 9 8
(72.73)
222
(20.18)
5
(0.45)
17
(1.55)
4,418,500
(401,682)
2011 2
(18.18)
32
(2.91)
1
(0.09)
2
(0.18)
330,000
(30,000)
2010 2
(18.18)
44
(4.00)
2
(0.18)
3
(0.27)
773,000
(70,273)
2009 8
(72.73)
108
(9.82)
5
(0.45)
12
(1.09)
2,512,500
(228,409)
2008 7
(63.64)
38
(3.45)
0
(0.00)
0
(0.00)
803,000
(73,000)
Copyright (C) 2013 by JBBA. All Rights Reserved.