Sales Results Mar/25/2013 11:49:06
Hachinohe Sale Thoroughbreds Yearlings 07/02/2007
(Prices include tax)
2007 2006
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 25 94,080,000 11,655,000 840,000 3,763,200 31 3,387,097
Colt 15 57,435,000 8,400,000 1,575,000 3,829,000 17 4,076,471
Filly 10 36,645,000 11,655,000 840,000 3,664,500 14 2,550,000
R.N.A Total 50 122,000,000 7,000,000 500,000 2,440,000 55 2,681,818
Colt 22 52,800,000 4,000,000 1,500,000 2,400,000 28 2,892,857
Filly 28 69,200,000 7,000,000 500,000 2,471,429 27 2,462,963

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
King Glorious(USA) 1986 10 4 13,650,000 4,200,000 3,412,500
Silver Charm(USA) 1994 1 1 11,655,000 11,655,000 11,655,000
Boston Harbor(USA) 1994 3 2 11,550,000 6,300,000 5,775,000
Hector Protector(USA) 1988 1 1 8,400,000 8,400,000 8,400,000
Mejiro Bailey(JPN) 1998 14 3 6,825,000 3,150,000 2,275,000
Genuine(JPN) 1992 3 1 6,300,000 6,300,000 6,300,000
Precise End(USA) 1997 1 1 5,670,000 5,670,000 5,670,000
New England(JPN) 1997 1 1 4,515,000 4,515,000 4,515,000
Mejiro Ryan(JPN) 1987 2 1 4,200,000 4,200,000 4,200,000
Eagle Cafe(USA) 1997 1 1 3,150,000 3,150,000 3,150,000
Sunningdale(JPN) 1999 2 1 3,150,000 3,150,000 3,150,000
White Muzzle(GB) 1990 1 1 3,150,000 3,150,000 3,150,000
Timber Country(USA) 1992 1 1 2,625,000 2,625,000 2,625,000
Assatis(USA) 1985 1 1 2,100,000 2,100,000 2,100,000
Paradise Creek(USA) 1989 3 1 2,100,000 2,100,000 2,100,000
Lammtarra(USA) 1992 1 1 1,575,000 1,575,000 1,575,000
Osumi Tycoon(IRE) 1991 1 1 1,575,000 1,575,000 1,575,000
Meiner Max(JPN) 1994 1 1 1,050,000 1,050,000 1,050,000
Shaadi(USA) 1986 3 1 840,000 840,000 840,000
Sales Graduates Race Records In Japan
Hachinohe Sale Thoroughbreds Yearlings
07/02/2007
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 25 24 23
(92.00)
515
(20.60)
15
(0.60)
37
(1.48)
94,045,000
(3,761,800)
2013 2
(8.00)
4
(0.16)
0
(0.00)
0
(0.00)
23,000
(920)
2012 4
(16.00)
42
(1.68)
3
(0.12)
5
(0.20)
825,000
(33,000)
2011 5
(20.00)
83
(3.32)
1
(0.04)
2
(0.08)
598,000
(23,920)
2010 13
(52.00)
161
(6.44)
8
(0.32)
14
(0.56)
44,167,000
(1,766,680)
2009 20
(80.00)
162
(6.48)
8
(0.32)
13
(0.52)
22,646,000
(905,840)
2008 16
(64.00)
63
(2.52)
3
(0.12)
3
(0.12)
25,786,000
(1,031,440)
Copyright (C) 2013 by JBBA. All Rights Reserved.