Sales Results Feb/08/2013 16:56:52
Kyushu Training Sale Thoroughbreds 2-Year-Olds 05/07/2007
(Prices include tax)
2007 2006
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 11 16,600,500 2,310,000 525,000 1,509,136 20 2,199,750
Colt 5 8,095,500 2,310,000 1,060,500 1,619,100 6 3,316,250
Filly 6 8,505,000 2,310,000 525,000 1,417,500 14 1,721,250
R.N.A Total 13 25,700,000 4,000,000 1,000,000 1,976,923 13 1,576,923
Colt 4 7,500,000 2,000,000 1,500,000 1,875,000 2 1,600,000
Filly 9 18,200,000 4,000,000 1,000,000 2,022,222 11 1,572,727

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Maruka Diesis(USA) 1993 3 2 3,675,000 2,310,000 1,837,500
Agnes Gold(JPN) 1998 1 1 2,310,000 2,310,000 2,310,000
Lord Maple(USA) 1995 1 1 1,890,000 1,890,000 1,890,000
Uto Kaiser(JPN) 1994 1 1 1,890,000 1,890,000 1,890,000
Great Sun(JPN) 1995 2 1 1,575,000 1,575,000 1,575,000
Dantsu Seattle(USA) 1990 2 1 1,365,000 1,365,000 1,365,000
Sun Place(JPN) 1995 1 1 1,260,000 1,260,000 1,260,000
Taiki Fire(USA) 1997 1 1 1,060,500 1,060,500 1,060,500
New England(JPN) 1997 1 1 1,050,000 1,050,000 1,050,000
Heian El Dorado(USA) 1998 1 1 525,000 525,000 525,000
Sales Graduates Race Records In Japan
Kyushu Training Sale Thoroughbreds 2-Year-Olds
05/07/2007
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 11 8 8
(72.73)
150
(13.64)
4
(0.36)
13
(1.18)
42,672,500
(3,879,318)
2010 3
(27.27)
28
(2.55)
1
(0.09)
1
(0.09)
7,522,000
(683,818)
2009 4
(36.36)
42
(3.82)
2
(0.18)
3
(0.27)
2,472,500
(224,773)
2008 6
(54.55)
54
(4.91)
4
(0.36)
7
(0.64)
29,949,000
(2,722,636)
2007 7
(63.64)
26
(2.36)
2
(0.18)
2
(0.18)
2,729,000
(248,091)
Copyright (C) 2013 by JBBA. All Rights Reserved.