Sales Results Mar/26/2013 11:54:49
Hokkaido Summer Sale Thoroughbreds Yearlings 08/18/2008
(Prices include tax)
2008 2007
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 354 1,599,675,000 21,210,000 525,000 4,518,856 368 4,601,168
Colt 228 1,115,415,000 15,960,000 1,050,000 4,892,171 236 5,178,814
Filly 126 484,260,000 21,210,000 525,000 3,843,333 132 3,568,409
R.N.A Total 770 - - - - 757 -
Colt 373 - - - - 369 -
Filly 397 - - - - 388 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Manhattan Cafe(JPN) 1998 21 13 76,965,000 14,175,000 5,920,385
Precise End(USA) 1997 26 11 68,145,000 15,750,000 6,195,000
Bago(FR) 2001 14 7 53,235,000 15,960,000 7,605,000
King Kamehameha(JPN) 2001 15 6 49,245,000 14,595,000 8,207,500
Sakura Bakushin O(JPN) 1989 18 8 48,615,000 9,030,000 6,076,875
Taiki Shuttle(USA) 1994 10 5 47,355,000 15,330,000 9,471,000
Mayano Top Gun(JPN) 1992 20 9 43,575,000 9,975,000 4,841,667
Stay Gold(JPN) 1994 14 8 41,685,000 8,190,000 5,210,625
Marvelous Sunday(JPN) 1992 30 8 41,475,000 9,450,000 5,184,375
Dance in the Dark(JPN) 1993 16 5 36,225,000 8,925,000 7,245,000
King Halo(JPN) 1995 30 9 33,600,000 7,350,000 3,733,333
Fusaichi Concorde(JPN) 1993 27 10 33,075,000 5,040,000 3,307,500
Boston Harbor(USA) 1994 12 6 30,975,000 9,240,000 5,162,500
Durandal(JPN) 1999 9 5 30,345,000 13,125,000 6,069,000
Zenno Rob Roy(JPN) 2000 19 6 30,345,000 10,395,000 5,057,500
Meiner Love(USA) 1995 18 5 28,980,000 10,500,000 5,796,000
Grass Wonder(USA) 1995 33 6 26,880,000 7,770,000 4,480,000
That's the Plenty(JPN) 2000 13 3 26,460,000 21,210,000 8,820,000
Alkaased(USA) 2000 24 5 26,145,000 7,350,000 5,229,000
Meiner Select(JPN) 1999 14 8 26,040,000 4,200,000 3,255,000
Bubble Gum Fellow(JPN) 1993 12 6 24,360,000 5,250,000 4,060,000
Opera House(GB) 1988 29 7 23,730,000 6,300,000 3,390,000
Stravinsky(USA) 1996 22 6 23,625,000 5,250,000 3,937,500
Tap Dance City(USA) 1997 32 7 21,840,000 4,935,000 3,120,000
Neo Universe(JPN) 2000 16 4 21,630,000 6,930,000 5,407,500
Agnes Flight(JPN) 1997 12 4 21,315,000 6,615,000 5,328,750
Kurofune(USA) 1998 8 3 21,210,000 10,500,000 7,070,000
Marienbard(IRE) 1997 14 6 21,210,000 7,350,000 3,535,000
Swept Overboard(USA) 1997 21 7 21,000,000 5,250,000 3,000,000
Commander in Chief(GB) 1990 22 5 20,475,000 11,550,000 4,095,000
Scan(USA) 1988 20 6 20,160,000 8,400,000 3,360,000
Jungle Pocket(JPN) 1998 7 3 19,950,000 10,500,000 6,650,000
Tanino Gimlet(JPN) 1999 8 4 19,845,000 6,405,000 4,961,250
Admire Max(JPN) 1999 6 3 19,635,000 9,660,000 6,545,000
Captain Steve(USA) 1997 10 4 18,270,000 8,400,000 4,567,500
South Vigorous(USA) 1996 14 4 17,955,000 6,195,000 4,488,750
Afleet(CAN) 1984 12 5 17,430,000 4,725,000 3,486,000
Charismatic(USA) 1996 10 4 17,430,000 6,405,000 4,357,500
Fuji Kiseki(JPN) 1992 5 2 17,325,000 12,075,000 8,662,500
Meisho Odo(JPN) 1995 8 4 16,485,000 8,505,000 4,121,250
Black Tuxedo(JPN) 1996 18 5 15,120,000 5,460,000 3,024,000
Timber Country(USA) 1992 15 3 15,015,000 10,080,000 5,005,000
Spicule(JPN) 2000 12 4 14,805,000 7,350,000 3,701,250
Symboli Kris S(USA) 1999 6 1 14,700,000 14,700,000 14,700,000
Gold Allure(JPN) 1999 13 5 14,175,000 3,990,000 2,835,000
New England(JPN) 1997 16 4 13,440,000 4,725,000 3,360,000
Special Week(JPN) 1995 11 2 13,125,000 7,875,000 6,562,500
Tokai Teio(JPN) 1988 12 4 13,125,000 3,675,000 3,281,250
Chief Bearhart(CAN) 1993 11 4 13,020,000 4,830,000 3,255,000
White Muzzle(GB) 1990 15 4 12,810,000 4,200,000 3,202,500
Agnes Digital(USA) 1997 9 3 12,390,000 7,350,000 4,130,000
Hector Protector(USA) 1988 10 4 11,235,000 5,250,000 2,808,750
Cacoethes(USA) 1986 6 3 10,500,000 5,250,000 3,500,000
Adjudicating(USA) 1987 19 3 10,290,000 5,040,000 3,430,000
Lindo Shaver(USA) 1988 17 2 9,555,000 6,405,000 4,777,500
Twining(USA) 1991 11 2 9,345,000 7,455,000 4,672,500
Born King(JPN) 1998 10 4 9,135,000 3,150,000 2,283,750
Sky Mesa(USA) 2000 1 1 8,400,000 8,400,000 8,400,000
Admire Boss(JPN) 1997 25 3 7,560,000 2,625,000 2,520,000
Eagle Cafe(USA) 1997 13 4 7,350,000 2,100,000 1,837,500
Songandaprayer(USA) 1998 1 1 7,350,000 7,350,000 7,350,000
Six Sense(JPN) 2002 11 2 6,825,000 4,200,000 3,412,500
Genuine(JPN) 1992 9 2 6,615,000 5,355,000 3,307,500
Admire Cozzene(JPN) 1996 12 3 6,510,000 2,310,000 2,170,000
Black Hawk(GB) 1994 8 2 6,405,000 5,460,000 3,202,500
Regular Member(JPN) 1997 9 1 6,300,000 6,300,000 6,300,000
French Deputy(USA) 1992 3 1 5,775,000 5,775,000 5,775,000
Soccer Boy(JPN) 1985 10 2 5,775,000 3,150,000 2,887,500
Falbrav(IRE) 1998 3 1 5,355,000 5,355,000 5,355,000
Miracle Admire(JPN) 1995 5 1 5,355,000 5,355,000 5,355,000
Rascal Suzuka(JPN) 1996 4 1 5,355,000 5,355,000 5,355,000
Kicken Kris(USA) 2000 6 1 4,935,000 4,935,000 4,935,000
Admire Don(JPN) 1999 16 2 4,725,000 2,625,000 2,362,500
Grandera(IRE) 1998 13 2 4,725,000 2,625,000 2,362,500
Tayasu Tsuyoshi(JPN) 1992 9 2 4,725,000 3,675,000 2,362,500
Assatis(USA) 1985 3 1 4,305,000 4,305,000 4,305,000
Mejiro Ryan(JPN) 1987 7 1 4,200,000 4,200,000 4,200,000
Sakura President(JPN) 2000 4 1 4,200,000 4,200,000 4,200,000
Silver Charm(USA) 1994 2 1 4,200,000 4,200,000 4,200,000
Star of Cozzene(USA) 1988 5 1 4,200,000 4,200,000 4,200,000
Scatter the Gold(CAN) 1997 6 2 4,095,000 2,625,000 2,047,500
Zenno El Cid(IRE) 1997 6 1 3,885,000 3,885,000 3,885,000
Tsurumaru Boy(JPN) 1998 3 1 3,780,000 3,780,000 3,780,000
Meisho Doto(IRE) 1996 4 1 3,675,000 3,675,000 3,675,000
Win Radius(JPN) 1998 4 1 3,675,000 3,675,000 3,675,000
Eishin Sandy(JPN) 1993 5 1 3,360,000 3,360,000 3,360,000
Sunningdale(JPN) 1999 4 1 3,150,000 3,150,000 3,150,000
Wild Rush(USA) 1994 3 1 3,150,000 3,150,000 3,150,000
Sterling Rose(JPN) 1997 9 1 2,625,000 2,625,000 2,625,000
Sakura Laurel(JPN) 1991 7 1 2,415,000 2,415,000 2,415,000
Bio Master(USA) 1996 1 1 2,100,000 2,100,000 2,100,000
Cheers Brightly(JPN) 1998 3 1 2,100,000 2,100,000 2,100,000
Gold Halo(JPN) 1997 3 1 2,100,000 2,100,000 2,100,000
Hishi Alydar(USA) 1990 1 1 2,100,000 2,100,000 2,100,000
Millennium Bio(JPN) 1998 2 1 1,995,000 1,995,000 1,995,000
Lammtarra(USA) 1992 3 1 1,575,000 1,575,000 1,575,000
Meiner Platinum(JPN) 1996 1 1 1,575,000 1,575,000 1,575,000
No Reason(JPN) 1999 4 1 1,575,000 1,575,000 1,575,000
Air Eminem(IRE) 1998 8 1 1,050,000 1,050,000 1,050,000
Moon Ballad(IRE) 1999 12 1 1,050,000 1,050,000 1,050,000
Rosado(JPN) 1996 2 1 945,000 945,000 945,000
Royal Touch(JPN) 1993 3 1 525,000 525,000 525,000
Sales Graduates Race Records In Japan
Hokkaido Summer Sale Thoroughbreds Yearlings
08/18/2008
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 354 346 339
(95.76)
7864
(22.21)
229
(0.65)
768
(2.17)
3,357,401,500
(9,484,185)
2013 72
(20.34)
235
(0.66)
14
(0.04)
17
(0.05)
114,402,000
(323,169)
2012 133
(37.57)
1509
(4.26)
59
(0.17)
115
(0.32)
615,886,000
(1,739,791)
2011 224
(63.28)
2310
(6.53)
103
(0.29)
231
(0.65)
771,541,500
(2,179,496)
2010 326
(92.09)
2864
(8.09)
159
(0.45)
313
(0.88)
1,185,966,000
(3,350,186)
2009 255
(72.03)
946
(2.67)
75
(0.21)
92
(0.26)
669,606,000
(1,891,542)
Graduates
Love Michan(JPN) sire | South Vigorous(USA) - dam | Dashing Honey(JPN), by Assatis(USA)
f. 2007 ch.
1st  2009 JPN ZENNIPPON NISAI YUSHUN Jpn1 D1600M
1st  2012 JPN TOKYO HAI Jpn2 D1200M
1st  2009 JPN HYOGO JUNIOR GRAND PRIX Jpn2 D1400M
2nd  2011 JPN TOKYO HAI Jpn2 D1200M
2nd  2012 JPN SUMMER CHAMPION Jpn3 D1400M
1st  2010 JPN FAIRY STAKES G3 T1600M
etc 
Record 30: 14 - 3 - 5
Earnings(¥) 195,900,000
Cosmo Nemo Shin(JPN) sire | Zenno Rob Roy(JPN) - dam | Du Pre(GB), by Singspiel(IRE)
f. 2007 br.
1st  2010 JPN FAIRY STAKES G3 T1600M
2nd  2012 JPN FUKUSHIMA HIMBA STAKES G3 T1800M
2nd  2011 JPN HOKKAIDO SHIMBUN HAI QUEEN STAKES G3 T1800M
2nd  2011 JPN FUKUSHIMA HIMBA STAKES G3 T1800M
2nd  2010 JPN FLOWER CUP G3 T1800M
3rd  2010 JPN KEISEI HAI G3 T2000M
etc 
Record 25: 2 - 6 - 3
Earnings(¥) 156,634,000
Red Sparkle(JPN) sire | New England(JPN) - dam | Crystal Coral(JPN), by Hector Protector(USA)
c. 2007 ch.
3rd  2010 JPN KEISEI HAI G3 T2000M
3rd  2009 JPN TOKYO SPORTS HAI NISAI STAKES Jpn3 T1800M
1st  2010 JPN SUMIRE STAKES OP T2200M
Record 19: 3 - 1 - 4
Earnings(¥) 66,418,000
Ceres Rondy(JPN) sire | Precise End(USA) - dam | Rondo in D(JPN), by Fuji Kiseki(JPN)
c. 2007 blk.
3rd  2010 JPN NIKKAN SPORTS SHO SHINZAN KINEN G3 T1600M
Record 19: 3 - 2 - 4
Earnings(¥) 50,694,000
Prima Bisty(JPN) sire | Precise End(USA) - dam | Long Prima(JPN), by Royal Ski(USA)
f. 2007 b.
3rd  2009 JPN EDELWEISS SHO Jpn3 D1200M
1st  2009 JPN TOKYO NISAI YUSHUN HIMBA D1600M
Record 22: 4 - 5 - 2
Earnings(¥) 40,480,000
Kyoei Trigger(JPN) sire | Eagle Cafe(USA) - dam | Hi Friend Soul(JPN), by Commander in Chief(GB)
f. 2007 b.
1st  2009 JPN LAUREL SHO D1600M
Record 49: 3 - 2 - 8
Earnings(¥) 29,620,000
Shigeru Motonari(JPN) sire | Marvelous Sunday(JPN) - dam | Superbe(JPN), by Mr.C.B.(JPN)
c. 2007 dk.b.
1st  2010 JPN MARGUERITE STAKES [L] T1400M
Record 33: 2 - 2 - 5
Earnings(¥) 74,176,000
Escada(JPN) sire | Bago(FR) - dam | Basic Fuji(JPN), by Opera House(GB)
c. 2007 br.
1st  2009 JPN CHRISTMAS ROSE STAKES OP T1200M
Record 42: 3 - 0 - 1
Earnings(¥) 40,277,000
Copyright (C) 2013 by JBBA. All Rights Reserved.