Sales Results Mar/26/2013 11:55:13
Hokkaido Autumn Sale Thoroughbreds Yearlings 10/14/2008
(Prices include tax)
2008 2007
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 266 813,004,500 15,855,000 525,000 3,056,408 333 3,557,419
Colt 155 579,043,500 15,855,000 525,000 3,735,765 193 4,179,870
Filly 111 233,961,000 7,560,000 525,000 2,107,757 140 2,699,325
R.N.A Total 498 - - - - 431 -
Colt 200 - - - - 154 -
Filly 298 - - - - 277 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Manhattan Cafe(JPN) 1998 12 6 35,385,000 15,750,000 5,897,500
Dance in the Dark(JPN) 1993 11 6 33,705,000 8,400,000 5,617,500
Alkaased(USA) 2000 14 8 31,395,000 5,880,000 3,924,375
Swept Overboard(USA) 1997 17 7 27,090,000 9,975,000 3,870,000
Afleet(CAN) 1984 9 5 25,725,000 8,400,000 5,145,000
Marvelous Sunday(JPN) 1992 20 7 23,730,000 5,565,000 3,390,000
Precise End(USA) 1997 12 8 23,205,000 5,355,000 2,900,625
Opera House(GB) 1988 18 6 22,995,000 10,605,000 3,832,500
Roses in May(USA) 2000 5 3 22,575,000 13,650,000 7,525,000
Special Week(JPN) 1995 4 2 20,475,000 12,600,000 10,237,500
That's the Plenty(JPN) 2000 11 7 20,370,000 7,350,000 2,910,000
Sakura Bakushin O(JPN) 1989 6 3 18,900,000 10,500,000 6,300,000
Neo Universe(JPN) 2000 10 4 18,501,000 7,560,000 4,625,250
Meiner Love(USA) 1995 14 6 17,010,000 7,350,000 2,835,000
Eagle Cafe(USA) 1997 23 6 16,170,000 4,200,000 2,695,000
Jungle Pocket(JPN) 1998 6 1 15,855,000 15,855,000 15,855,000
Grass Wonder(USA) 1995 24 7 15,540,000 2,730,000 2,220,000
King Halo(JPN) 1995 23 6 14,805,000 3,255,000 2,467,500
Bago(FR) 2001 9 2 14,385,000 7,980,000 7,192,500
Moon Ballad(IRE) 1999 7 4 13,860,000 6,090,000 3,465,000
Born King(JPN) 1998 12 6 13,776,000 5,271,000 2,296,000
Grandera(IRE) 1998 13 5 12,915,000 5,775,000 2,583,000
Kurofune(USA) 1998 4 2 12,705,000 9,765,000 6,352,500
New England(JPN) 1997 17 6 12,600,000 3,150,000 2,100,000
Adjudicating(USA) 1987 11 4 12,180,000 5,355,000 3,045,000
Gold Allure(JPN) 1999 5 3 11,655,000 5,355,000 3,885,000
Tap Dance City(USA) 1997 26 5 10,500,000 3,150,000 2,100,000
Fusaichi Concorde(JPN) 1993 15 5 9,975,000 4,935,000 1,995,000
Admire Boss(JPN) 1997 21 6 9,345,000 2,100,000 1,557,500
Stravinsky(USA) 1996 20 4 9,240,000 4,935,000 2,310,000
King Kamehameha(JPN) 2001 4 1 8,400,000 8,400,000 8,400,000
Lindo Shaver(USA) 1988 12 3 8,085,000 3,885,000 2,695,000
Taiki Shuttle(USA) 1994 7 3 8,085,000 4,410,000 2,695,000
South Vigorous(USA) 1996 9 4 7,875,000 3,150,000 1,968,750
Eishin Sandy(JPN) 1993 5 3 7,560,000 5,355,000 2,520,000
Agnes Tachyon(JPN) 1998 1 1 7,350,000 7,350,000 7,350,000
French Deputy(USA) 1992 3 1 7,245,000 7,245,000 7,245,000
Mejiro Ryan(JPN) 1987 5 3 7,245,000 4,305,000 2,415,000
Twining(USA) 1991 9 3 7,140,000 3,675,000 2,380,000
Meisho Odo(JPN) 1995 6 2 6,930,000 5,355,000 3,465,000
Mayano Top Gun(JPN) 1992 13 3 6,825,000 4,200,000 2,275,000
White Muzzle(GB) 1990 6 3 6,825,000 3,150,000 2,275,000
Timber Country(USA) 1992 10 2 6,405,000 3,255,000 3,202,500
Boston Harbor(USA) 1994 5 2 6,090,000 4,200,000 3,045,000
Victory Speech(USA) 1993 1 1 5,775,000 5,775,000 5,775,000
Star of Cozzene(USA) 1988 4 2 5,460,000 3,780,000 2,730,000
Genuine(JPN) 1992 10 2 5,355,000 3,255,000 2,677,500
Toho Emperor(JPN) 1996 2 1 5,355,000 5,355,000 5,355,000
Admire Max(JPN) 1999 4 2 5,250,000 2,625,000 2,625,000
Agnes Digital(USA) 1997 4 1 5,250,000 5,250,000 5,250,000
Black Tuxedo(JPN) 1996 8 2 5,040,000 2,730,000 2,520,000
Commander in Chief(GB) 1990 19 4 4,725,000 1,575,000 1,181,250
Green Applause(USA) 1994 4 2 4,725,000 3,150,000 2,362,500
Paradise Creek(USA) 1989 14 4 4,725,000 1,575,000 1,181,250
Sterling Rose(JPN) 1997 11 3 4,725,000 2,100,000 1,575,000
Six Sense(JPN) 2002 7 2 4,462,500 2,362,500 2,231,250
Marienbard(IRE) 1997 9 2 4,200,000 3,360,000 2,100,000
Scan(USA) 1988 11 2 4,200,000 2,100,000 2,100,000
Zenno Rob Roy(JPN) 2000 10 1 4,200,000 4,200,000 4,200,000
Nobo Jack(USA) 1997 6 3 4,095,000 1,575,000 1,365,000
Meiner Max(JPN) 1994 1 1 3,780,000 3,780,000 3,780,000
Falbrav(IRE) 1998 3 2 3,675,000 2,625,000 1,837,500
Win Duel(JPN) 1999 1 1 3,675,000 3,675,000 3,675,000
Captain Steve(USA) 1997 4 2 3,465,000 1,890,000 1,732,500
Spicule(JPN) 2000 10 2 3,465,000 1,890,000 1,732,500
Admire Don(JPN) 1999 16 2 3,255,000 1,680,000 1,627,500
Bubble Gum Fellow(JPN) 1993 7 2 3,255,000 1,995,000 1,627,500
Daitaku Surgeon(JPN) 1992 3 1 2,730,000 2,730,000 2,730,000
Brian's Time(USA) 1985 1 1 2,625,000 2,625,000 2,625,000
Miracle Admire(JPN) 1995 3 1 2,625,000 2,625,000 2,625,000
Mutafaweq(USA) 1996 7 1 2,625,000 2,625,000 2,625,000
Wild Rush(USA) 1994 3 1 2,625,000 2,625,000 2,625,000
Win Radius(JPN) 1998 1 1 2,625,000 2,625,000 2,625,000
Chief Bearhart(CAN) 1993 3 1 2,520,000 2,520,000 2,520,000
No Reason(JPN) 1999 4 1 2,520,000 2,520,000 2,520,000
Royal Touch(JPN) 1993 2 1 2,520,000 2,520,000 2,520,000
Sunningdale(JPN) 1999 6 1 2,415,000 2,415,000 2,415,000
Sunny Brian(JPN) 1994 1 1 2,205,000 2,205,000 2,205,000
Agnes Flight(JPN) 1997 4 1 2,100,000 2,100,000 2,100,000
Charismatic(USA) 1996 6 1 2,100,000 2,100,000 2,100,000
Daitaku Bertram(JPN) 1998 4 1 2,100,000 2,100,000 2,100,000
Hector Protector(USA) 1988 7 1 2,100,000 2,100,000 2,100,000
Nasdaq Power(JPN) 1998 1 1 2,100,000 2,100,000 2,100,000
Sakura President(JPN) 2000 4 1 2,100,000 2,100,000 2,100,000
Soccer Boy(JPN) 1985 9 2 2,100,000 1,050,000 1,050,000
Tayasu Tsuyoshi(JPN) 1992 8 1 1,995,000 1,995,000 1,995,000
Bachir(IRE) 1997 1 1 1,785,000 1,785,000 1,785,000
Regular Member(JPN) 1997 8 2 1,785,000 1,260,000 892,500
Admire Cozzene(JPN) 1996 8 1 1,575,000 1,575,000 1,575,000
Orion the Thanks(JPN) 1996 2 1 1,575,000 1,575,000 1,575,000
Tokai Teio(JPN) 1988 10 1 1,575,000 1,575,000 1,575,000
Kanetsu Fleuve(JPN) 1997 2 1 1,260,000 1,260,000 1,260,000
Battle Line(USA) 1993 3 1 1,050,000 1,050,000 1,050,000
Dahjee(USA) 2001 6 1 1,050,000 1,050,000 1,050,000
Kicken Kris(USA) 2000 3 1 1,050,000 1,050,000 1,050,000
Taiki Fire(USA) 1997 2 1 1,050,000 1,050,000 1,050,000
Tosen Dance(JPN) 2002 3 1 1,050,000 1,050,000 1,050,000
Mejiro Bailey(JPN) 1998 2 1 840,000 840,000 840,000
Scatter the Gold(CAN) 1997 6 1 840,000 840,000 840,000
Calstone Light O(JPN) 1998 1 1 525,000 525,000 525,000
Silk Justice(JPN) 1994 2 1 525,000 525,000 525,000
Sales Graduates Race Records In Japan
Hokkaido Autumn Sale Thoroughbreds Yearlings
10/14/2008
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 266 252 245
(92.11)
6660
(25.04)
182
(0.68)
673
(2.53)
1,807,614,750
(6,795,544)
2013 59
(22.18)
194
(0.73)
7
(0.03)
8
(0.03)
25,292,000
(95,083)
2012 95
(35.71)
1164
(4.38)
50
(0.19)
80
(0.30)
296,127,500
(1,113,261)
2011 159
(59.77)
1853
(6.97)
98
(0.37)
235
(0.88)
517,752,750
(1,946,439)
2010 233
(87.59)
2538
(9.54)
129
(0.48)
252
(0.95)
670,188,500
(2,519,506)
2009 190
(71.43)
911
(3.42)
70
(0.26)
98
(0.37)
298,254,000
(1,121,256)
Graduates
Asuka Kurichan(JPN) sire | Sterling Rose(JPN) - dam | Laurel Waltz(JPN), by Dyna Letter(JPN)
c. 2007 b.
1st  2012 JPN TANABATA SHO G3 T2000M
3rd  2012 JPN NIIGATA KINEN G3 T2000M
Record 29: 6 - 2 - 9
Earnings(¥) 138,816,000
Onoyu(JPN) sire | Bubble Gum Fellow(JPN) - dam | Honour the Mint(JPN), by Honour and Glory(USA)
f. 2007 b.
1st  2009 JPN EDELWEISS SHO Jpn3 D1200M
1st  2009 JPN FLORAL CUP D1700M
1st  2009 JPN EIKAN SHO D1200M
Record 24: 5 - 3 - 1
Earnings(¥) 30,100,000
Possibilite(JPN) sire | Battle Line(USA) - dam | Stalina(JPN), by Nagurski(CAN)
c. 2007 b.
2nd  2009 JPN HOKKAIDO NISAI YUSHUN Jpn3 D1800M
1st  2010 JPN CROWN CUP D1600M
Record 12: 4 - 1 - 0
Earnings(¥) 21,300,000
Starboard(JPN) sire | Swept Overboard(USA) - dam | Cedar Arazi(JPN), by Arazi(USA)
c. 2007 gr.
3rd  2012 JPN TOKYO SPRINT Jpn3 D1200M
Record 18: 5 - 4 - 2
Earnings(¥) 74,199,000
Rock Hand Star(JPN) sire | Marvelous Sunday(JPN) - dam | Contingency(USA), by Alleged(USA)
c. 2007 b.
1st  2010 JPN TOKA SHO D2000M
1st  2010 JPN DERBY GRAND PRIX D2000M
1st  2010 JPN KOZUKATA SHO D2000M
1st  2010 JPN IWATE DERBY DIAMOND CUP D2000M
1st  2010 JPN AKURIGUROSYO D1600M
1st  2010 JPN FUKUYAMA SANSAI HINBA TOKUBETSU D1600M
etc 
Record 21: 11 - 3 - 1
Earnings(¥) 38,270,000
Mutsumi Marvelous(JPN) sire | Marvelous Sunday(JPN) - dam | Kathryn Crysta(JPN), by Crystal Glitters(USA)
f. 2007 dk.b.
1st  2010 JPN FUKUYAMA SANSAI HINBA TOKUBETSU D1600M
1st  2010 JPN FUKUYAMA CHAMPION SHIP D1800M
1st  2009 JPN FUKUYAMA NISAI YUSHUN D1250M
Record 21: 16 - 2 - 0
Earnings(¥) 9,775,000
Hayate Kamui O(JPN) sire | Eagle Cafe(USA) - dam | Polish Sailer(JPN), by Polish Navy(USA)
c. 2007 b.
1st  2009 JPN KENROKUEN JUNIOR CUP D1400M
Record 53: 6 - 11 - 5
Earnings(¥) 16,525,000
Cosmo Hallelujah(JPN) sire | Genuine(JPN) - dam | Love is Vision(JPN), by Misil(USA)
c. 2007 gr.
1st  2010 JPN KOUNOTORI SHO D1700M
Record 49: 8 - 4 - 7
Earnings(¥) 10,461,000
Y S Ojo(JPN) sire | Commander in Chief(GB) - dam | Misuzu Garconne(JPN), by Brian's Time(USA)
f. 2007 b.
1st  2010 JPN FUKUYAMA PRINCESS CUP D1800M
Record 56: 12 - 11 - 6
Earnings(¥) 3,945,000
Copyright (C) 2013 by JBBA. All Rights Reserved.