Sales Results Mar/26/2013 11:56:10
Hokkaido Selection Sale Thoroughbreds Yearlings 07/21/2009
(Prices include tax)
2009 2008
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 132 1,301,055,000 32,130,000 2,100,000 9,856,477 107 10,818,925
Colt 89 1,017,555,000 32,130,000 2,625,000 11,433,202 82 11,492,378
Filly 43 283,500,000 10,710,000 2,100,000 6,593,023 25 8,610,000
R.N.A Total 109 - - - - 121 -
Colt 60 - - - - 65 -
Filly 49 - - - - 56 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Neo Universe(JPN) 2000 21 13 191,205,000 32,130,000 14,708,077
Taiki Shuttle(USA) 1994 10 9 96,180,000 19,950,000 10,686,667
Manhattan Cafe(JPN) 1998 10 7 63,420,000 12,600,000 9,060,000
Fantastic Light(USA) 1996 8 4 53,025,000 31,500,000 13,256,250
Special Week(JPN) 1995 6 3 47,250,000 26,250,000 15,750,000
Symboli Kris S(USA) 1999 5 3 46,830,000 25,725,000 15,610,000
Rock of Gibraltar(IRE) 1999 13 6 46,095,000 10,605,000 7,682,500
Agnes Digital(USA) 1997 4 4 42,945,000 16,800,000 10,736,250
Jungle Pocket(JPN) 1998 7 3 42,105,000 23,100,000 14,035,000
Fuji Kiseki(JPN) 1992 4 3 35,175,000 16,800,000 11,725,000
King Kamehameha(JPN) 2001 12 4 33,180,000 11,025,000 8,295,000
Tanino Gimlet(JPN) 1999 7 4 32,025,000 10,290,000 8,006,250
Stravinsky(USA) 1996 6 3 31,500,000 19,425,000 10,500,000
Admire Cozzene(JPN) 1996 3 2 27,300,000 21,000,000 13,650,000
Precise End(USA) 1997 7 4 26,775,000 8,400,000 6,693,750
Meiner Love(USA) 1995 4 3 24,885,000 12,285,000 8,295,000
Kurofune(USA) 1998 5 2 24,045,000 15,750,000 12,022,500
Alkaased(USA) 2000 3 3 23,730,000 8,400,000 7,910,000
Stay Gold(JPN) 1994 6 3 22,470,000 13,440,000 7,490,000
King Halo(JPN) 1995 8 4 22,155,000 7,875,000 5,538,750
Zenno Rob Roy(JPN) 2000 7 2 22,050,000 11,340,000 11,025,000
Eddington(USA) 2001 1 1 19,950,000 19,950,000 19,950,000
David Junior(USA) 2002 5 3 19,635,000 8,085,000 6,545,000
Gold Allure(JPN) 1999 2 2 19,635,000 10,710,000 9,817,500
Roses in May(USA) 2000 4 2 18,060,000 9,450,000 9,030,000
Agnes Tachyon(JPN) 1998 1 1 17,850,000 17,850,000 17,850,000
Hector Protector(USA) 1988 1 1 16,275,000 16,275,000 16,275,000
Deep Impact(JPN) 2002 2 1 15,750,000 15,750,000 15,750,000
Sakura Bakushin O(JPN) 1989 6 2 15,225,000 10,500,000 7,612,500
Wild Rush(USA) 1994 2 2 15,225,000 8,400,000 7,612,500
Motivator(GB) 2002 1 1 14,700,000 14,700,000 14,700,000
Grass Wonder(USA) 1995 6 2 12,285,000 9,135,000 6,142,500
Lincoln(JPN) 2000 7 2 11,655,000 6,405,000 5,827,500
Chief Bearhart(CAN) 1993 5 2 11,550,000 6,300,000 5,775,000
Brian's Time(USA) 1985 1 1 10,500,000 10,500,000 10,500,000
White Muzzle(GB) 1990 1 1 9,030,000 9,030,000 9,030,000
Boston Harbor(USA) 1994 2 1 8,505,000 8,505,000 8,505,000
Agnes Flight(JPN) 1997 2 1 7,455,000 7,455,000 7,455,000
Captain Steve(USA) 1997 1 1 7,455,000 7,455,000 7,455,000
Commander in Chief(GB) 1990 2 2 7,455,000 4,830,000 3,727,500
Heart's Cry(JPN) 2001 1 1 7,455,000 7,455,000 7,455,000
Bago(FR) 2001 1 1 7,350,000 7,350,000 7,350,000
Aragorn(IRE) 2002 1 1 7,035,000 7,035,000 7,035,000
Mayano Top Gun(JPN) 1992 4 1 6,930,000 6,930,000 6,930,000
Swept Overboard(USA) 1997 2 1 6,930,000 6,930,000 6,930,000
South Vigorous(USA) 1996 1 1 6,825,000 6,825,000 6,825,000
Admire Japan(JPN) 2002 2 1 6,720,000 6,720,000 6,720,000
Moon Ballad(IRE) 1999 1 1 6,720,000 6,720,000 6,720,000
Grandera(IRE) 1998 1 1 6,405,000 6,405,000 6,405,000
Dance in the Dark(JPN) 1993 2 1 6,300,000 6,300,000 6,300,000
Suzuka Mambo(JPN) 2001 2 1 5,775,000 5,775,000 5,775,000
Admire Max(JPN) 1999 2 1 5,250,000 5,250,000 5,250,000
Black Tuxedo(JPN) 1996 1 1 4,620,000 4,620,000 4,620,000
Balance of Game(JPN) 1999 1 1 4,200,000 4,200,000 4,200,000
Sales Graduates Race Records In Japan
Hokkaido Selection Sale Thoroughbreds Yearlings
07/21/2009
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 132 126 121
(91.67)
2134
(16.17)
90
(0.68)
254
(1.92)
1,326,961,000
(10,052,735)
2013 46
(34.85)
154
(1.17)
12
(0.09)
15
(0.11)
105,227,000
(797,174)
2012 79
(59.85)
790
(5.98)
44
(0.33)
101
(0.77)
447,330,000
(3,388,864)
2011 114
(86.36)
915
(6.93)
68
(0.52)
109
(0.83)
511,028,000
(3,871,424)
2010 94
(71.21)
275
(2.08)
25
(0.19)
29
(0.22)
263,376,000
(1,995,273)
Graduates
Shonan Mighty(JPN) sire | Manhattan Cafe(JPN) - dam | Luxury(USA), by Storm Cat(USA)
c. 2008 br.
1st  2012 JPN SANKEI OSAKA HAI G2 T2000M
3rd  2012 JPN TAKARAZUKA KINEN G1 T2200M
3rd  2013 JPN KYOTO KINEN G2 T2200M
2nd  2012 JPN NARUO KINEN G3 T2000M
2nd  2011 JPN NARUO KINEN G3 T1800M
1st  2010 JPN HAKODATE NISAI STAKES G3 T1200M
Record 15: 4 - 3 - 3
Earnings(¥) 215,551,000
Magical Pocket(JPN) sire | Jungle Pocket(JPN) - dam | Azwah(USA), by Danzig(USA)
c. 2008 b.
1st  2010 JPN HAKODATE NISAI STAKES G3 T1200M
Record 11: 2 - 0 - 1
Earnings(¥) 48,195,000
Fata Morgana(JPN) sire | Deep Impact(JPN) - dam | Tanino Mirage(JPN), by Helissio(FR)
g. 2008 b.
2nd  2012 JPN SPORTS NIPPON SHO STAYERS STAKES G2 T3600M
Record 13: 4 - 2 - 2
Earnings(¥) 75,184,000
Miyaji Maetel(JPN) sire | Roses in May(USA) - dam | Miss Siberia(USA), by Giant's Causeway(USA)
f. 2008 dk.b.
1st  2012 JPN MEIKO HAI D1900M
Record 30: 10 - 1 - 5
Earnings(¥) 23,605,000
Daimei Neo(JPN) sire | Neo Universe(JPN) - dam | Icterina(USA), by Secreto(USA)
f. 2008 b.
1st  2011 JPN KADOMATSU SHO D1500M
Record 47: 6 - 2 - 4
Earnings(¥) 3,469,000
Copyright (C) 2013 by JBBA. All Rights Reserved.