Sales Results Mar/26/2013 11:56:36
Hokkaido Summer Sale Thoroughbreds Yearlings 08/24/2009
(Prices include tax)
2009 2008
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 396 1,729,980,000 19,425,000 525,000 4,368,636 354 4,518,856
Colt 262 1,257,375,000 19,425,000 840,000 4,799,141 228 4,892,171
Filly 134 472,605,000 16,800,000 525,000 3,526,903 126 3,843,333
R.N.A Total 681 - - - - 770 -
Colt 336 - - - - 373 -
Filly 345 - - - - 397 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Neo Universe(JPN) 2000 24 11 96,390,000 16,800,000 8,762,727
Chief Bearhart(CAN) 1993 29 11 69,090,000 19,425,000 6,280,909
Grass Wonder(USA) 1995 26 15 57,960,000 11,655,000 3,864,000
Jungle Pocket(JPN) 1998 23 10 57,645,000 7,560,000 5,764,500
Manhattan Cafe(JPN) 1998 18 7 55,650,000 13,230,000 7,950,000
Mayano Top Gun(JPN) 1992 29 12 49,875,000 7,455,000 4,156,250
Zenno Rob Roy(JPN) 2000 16 7 48,405,000 10,500,000 6,915,000
Stravinsky(USA) 1996 19 8 45,675,000 12,600,000 5,709,375
Dance in the Dark(JPN) 1993 11 6 40,005,000 8,505,000 6,667,500
Stay Gold(JPN) 1994 12 6 38,850,000 14,805,000 6,475,000
Admire Japan(JPN) 2002 19 9 37,800,000 10,395,000 4,200,000
Tanino Gimlet(JPN) 1999 18 5 36,645,000 11,655,000 7,329,000
Rock of Gibraltar(IRE) 1999 9 3 35,910,000 17,850,000 11,970,000
King Halo(JPN) 1995 24 6 34,755,000 8,400,000 5,792,500
Lincoln(JPN) 2000 34 10 34,230,000 5,355,000 3,423,000
King Kamehameha(JPN) 2001 7 4 30,870,000 18,165,000 7,717,500
On Fire(JPN) 2003 24 9 29,715,000 7,665,000 3,301,667
Kurofune(USA) 1998 12 5 28,980,000 6,405,000 5,796,000
South Vigorous(USA) 1996 22 11 28,665,000 4,830,000 2,605,909
Precise End(USA) 1997 20 7 27,930,000 6,300,000 3,990,000
Suzuka Mambo(JPN) 2001 15 7 27,405,000 5,250,000 3,915,000
Gold Allure(JPN) 1999 17 5 27,300,000 9,450,000 5,460,000
Bago(FR) 2001 9 4 26,880,000 13,650,000 6,720,000
Black Hawk(GB) 1994 26 11 26,775,000 4,200,000 2,434,091
Durandal(JPN) 1999 10 4 25,515,000 15,750,000 6,378,750
Swept Overboard(USA) 1997 18 6 25,200,000 9,345,000 4,200,000
White Muzzle(GB) 1990 14 6 25,200,000 6,300,000 4,200,000
Sakura Bakushin O(JPN) 1989 9 5 24,675,000 6,300,000 4,935,000
Afleet(CAN) 1984 7 3 23,940,000 11,655,000 7,980,000
Commander in Chief(GB) 1990 15 6 23,205,000 5,775,000 3,867,500
Marvelous Sunday(JPN) 1992 16 6 21,630,000 8,400,000 3,605,000
Fantastic Light(USA) 1996 15 4 21,000,000 7,350,000 5,250,000
Wild Rush(USA) 1994 7 3 20,790,000 11,655,000 6,930,000
Fusaichi Concorde(JPN) 1993 11 4 19,215,000 8,400,000 4,803,750
Sakura President(JPN) 2000 11 6 18,900,000 4,200,000 3,150,000
Meiner Select(JPN) 1999 9 6 18,270,000 4,200,000 3,045,000
Meiner Love(USA) 1995 18 6 17,430,000 5,250,000 2,905,000
Zenno El Cid(IRE) 1997 8 4 17,220,000 7,140,000 4,305,000
Black Tuxedo(JPN) 1996 19 6 16,275,000 5,250,000 2,712,500
Brian's Time(USA) 1985 4 1 15,855,000 15,855,000 15,855,000
Taiki Shuttle(USA) 1994 13 5 15,645,000 4,410,000 3,129,000
David Junior(USA) 2002 21 4 15,225,000 6,300,000 3,806,250
Roses in May(USA) 2000 8 2 15,225,000 9,450,000 7,612,500
Alkaased(USA) 2000 6 3 14,385,000 5,775,000 4,795,000
Moon Ballad(IRE) 1999 7 4 13,860,000 6,300,000 3,465,000
Silver Charm(USA) 1994 4 4 13,650,000 4,200,000 3,412,500
Special Week(JPN) 1995 3 2 13,020,000 7,350,000 6,510,000
Opera House(GB) 1988 12 3 12,075,000 4,200,000 4,025,000
Spicule(JPN) 2000 6 3 12,075,000 5,250,000 4,025,000
Fuji Kiseki(JPN) 1992 5 2 11,445,000 8,400,000 5,722,500
Boston Harbor(USA) 1994 10 3 10,500,000 4,200,000 3,500,000
Scan(USA) 1988 10 4 10,500,000 3,675,000 2,625,000
Timber Country(USA) 1992 25 5 10,500,000 3,675,000 2,100,000
Adjudicating(USA) 1987 6 2 10,290,000 5,250,000 5,145,000
Grandera(IRE) 1998 10 3 10,290,000 4,200,000 3,430,000
Ammirare(JPN) 1997 5 2 9,765,000 8,715,000 4,882,500
Bubble Gum Fellow(JPN) 1993 7 3 9,765,000 6,615,000 3,255,000
Agnes Flight(JPN) 1997 10 3 9,555,000 5,880,000 3,185,000
Admire Don(JPN) 1999 13 2 8,400,000 6,300,000 4,200,000
Regular Member(JPN) 1997 4 2 8,190,000 5,775,000 4,095,000
Born King(JPN) 1998 4 1 7,875,000 7,875,000 7,875,000
Snitzel(AUS) 2002 6 3 7,350,000 3,675,000 2,450,000
Wing Arrow(JPN) 1995 4 2 6,615,000 5,040,000 3,307,500
Tayasu Tsuyoshi(JPN) 1992 7 2 6,405,000 4,305,000 3,202,500
Captain Steve(USA) 1997 10 3 6,300,000 2,625,000 2,100,000
T.M.Opera O(JPN) 1996 1 1 5,880,000 5,880,000 5,880,000
Admire Max(JPN) 1999 12 3 5,670,000 2,100,000 1,890,000
Tap Dance City(USA) 1997 27 3 5,460,000 3,150,000 1,820,000
Admire Cozzene(JPN) 1996 14 2 5,250,000 4,200,000 2,625,000
Dahjee(USA) 2001 4 2 5,250,000 3,675,000 2,625,000
Heart's Cry(JPN) 2001 4 1 5,250,000 5,250,000 5,250,000
Cheers Brightly(JPN) 1998 3 2 4,725,000 3,150,000 2,362,500
Paradise Creek(USA) 1989 19 2 4,725,000 3,150,000 2,362,500
Song of Wind(JPN) 2003 15 2 4,725,000 2,625,000 2,362,500
Time Paradox(JPN) 1998 11 3 4,725,000 2,100,000 1,575,000
Eagle Cafe(USA) 1997 6 2 4,515,000 2,415,000 2,257,500
Falbrav(IRE) 1998 4 1 4,305,000 4,305,000 4,305,000
Figaro(USA) 1995 1 1 4,200,000 4,200,000 4,200,000
Kalista Glory(JPN) 1988 1 1 4,200,000 4,200,000 4,200,000
Rule of Law(USA) 2001 17 1 4,200,000 4,200,000 4,200,000
Six Sense(JPN) 2002 7 2 4,200,000 2,100,000 2,100,000
No Reason(JPN) 1999 7 2 3,990,000 2,415,000 1,995,000
New England(JPN) 1997 8 2 3,675,000 2,625,000 1,837,500
Soccer Boy(JPN) 1985 5 1 3,675,000 3,675,000 3,675,000
Admire Boss(JPN) 1997 9 2 3,570,000 2,520,000 1,785,000
Silent Hunter(JPN) 1993 2 1 3,570,000 3,570,000 3,570,000
Scatter the Gold(CAN) 1997 1 1 3,360,000 3,360,000 3,360,000
Eishin Sandy(JPN) 1993 2 1 3,150,000 3,150,000 3,150,000
King Glorious(USA) 1986 2 2 2,835,000 1,575,000 1,417,500
Balance of Game(JPN) 1999 2 2 2,625,000 1,680,000 1,312,500
Meisho Odo(JPN) 1995 3 1 2,625,000 2,625,000 2,625,000
Le Zele(GB) 1998 2 1 2,205,000 2,205,000 2,205,000
Marienbard(IRE) 1997 3 1 2,100,000 2,100,000 2,100,000
Sakura Laurel(JPN) 1991 4 1 2,100,000 2,100,000 2,100,000
Sterling Rose(JPN) 1997 6 1 2,100,000 2,100,000 2,100,000
Telegnosis(JPN) 1999 4 1 2,100,000 2,100,000 2,100,000
Thrilling Sunday(JPN) 1996 5 1 2,100,000 2,100,000 2,100,000
Eishin Washington(USA) 1991 2 1 1,575,000 1,575,000 1,575,000
Lindo Shaver(USA) 1988 3 1 1,575,000 1,575,000 1,575,000
Mitsuaki Silence(JPN) 1997 1 1 1,470,000 1,470,000 1,470,000
Dancing Color(JPN) 1998 1 1 1,155,000 1,155,000 1,155,000
Meiner Platinum(JPN) 1996 1 1 1,050,000 1,050,000 1,050,000
Smart Boy(JPN) 1995 2 1 1,050,000 1,050,000 1,050,000
Twining(USA) 1991 7 1 1,050,000 1,050,000 1,050,000
Narita Century(JPN) 1999 1 1 840,000 840,000 840,000
Tokai Teio(JPN) 1988 5 1 525,000 525,000 525,000
Sales Graduates Race Records In Japan
Hokkaido Summer Sale Thoroughbreds Yearlings
08/24/2009
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 396 385 377
(95.20)
7110
(17.95)
252
(0.64)
705
(1.78)
2,895,544,000
(7,311,980)
2013 122
(30.81)
407
(1.03)
29
(0.07)
35
(0.09)
197,374,500
(498,420)
2012 242
(61.11)
2483
(6.27)
130
(0.33)
277
(0.70)
969,853,500
(2,449,125)
2011 356
(89.90)
3147
(7.95)
177
(0.45)
321
(0.81)
1,215,366,000
(3,069,106)
2010 294
(74.24)
1073
(2.71)
59
(0.15)
72
(0.18)
512,950,000
(1,295,328)
Graduates
T M Otaka(JPN) sire | White Muzzle(GB) - dam | Hayate Gracious(JPN), by Never Dance(USA)
c. 2008 b.
2nd  2012 JPN MAINICHI BROADCAST.SWAN STAKES G2 T1400M
3rd  2010 JPN KEIO HAI NISAI STAKES G2 T1400M
2nd  2011 JPN HAKODATE SPRINT STAKES G3 T1200M
3rd  2012 JPN KEENELAND CUP G3 T1200M
3rd  2011 JPN CHUNICHI SPORTS SHO FALCON STAKES G3 T1200M
2nd  2010 JPN KOKURA NISAI STAKES G3 T1200M
etc 
Record 24: 5 - 5 - 5
Earnings(¥) 189,510,000
Shigeru Kyokucho(JPN) sire | On Fire(JPN) - dam | Pleiades(JPN), by Last Tycoon(IRE)
c. 2008 b.
2nd  2010 JPN KOKURA NISAI STAKES G3 T1200M
1st  2010 JPN PHOENIX SHO OP T1200M
Record 20: 3 - 3 - 2
Earnings(¥) 59,987,000
Cosmo Watch Me(JPN) sire | Meiner Select(JPN) - dam | Dream Dances(JPN), by Ogygian(USA)
c. 2008 ch.
1st  2013 JPN KUROSHIO SPRINTERS CUP D1300M
1st  2012 JPN KUROSHIO MILE CHAMPIONSHIP D1600M
1st  2012 JPN KIM PAI D1600M
1st  2012 JPN TRUENO SHO D1300M
1st  2012 JPN FUKUNAGA YOICHI KINEN D1600M
Record 33: 15 - 1 - 3
Earnings(¥) 13,085,000
Best My Hero(JPN) sire | Sakura President(JPN) - dam | Eminent Pretty(JPN), by Amber Shadai(JPN)
c. 2008 b.
1st  2011 JPN IWATE DERBY DIAMOND CUP D2000M
1st  2011 JPN KIM PAI D1600M
1st  2010 JPN NAMBUKOMA SHO D1600M
1st  2010 JPN WAKAKOMA SHO D1600M
Record 10: 7 - 1 - 0
Earnings(¥) 19,840,000
Amuro(JPN) sire | Black Tuxedo(JPN) - dam | Morning Mirror(JPN), by Hector Protector(USA)
c. 2008 ch.
1st  2011 JPN TOKAI DERBY D1900M
Record 42: 9 - 5 - 7
Earnings(¥) 11,204,000
Cosmo Nose Art(JPN) sire | No Reason(JPN) - dam | Salty Lady(JPN), by Nihon Pillow Winner(JPN)
c. 2008 dk.b.
1st  2011 JPN KYUSHU DERBY EIJYO SHO D2000M
Record 14: 5 - 2 - 3
Earnings(¥) 6,427,000
Grande Subaru(JPN) sire | Admire Japan(JPN) - dam | Milford Subaru(JPN), by Hawk Attack(USA)
c. 2008 ch.
1st  2013 JPN KUMAGAWA SHO D1800M
Record 23: 4 - 5 - 6
Earnings(¥) 9,822,000
Copyright (C) 2013 by JBBA. All Rights Reserved.