Sales Results Mar/26/2013 11:57:04
Hokkaido Autumn Sale Thoroughbreds Yearlings 10/20/2009
(Prices include tax)
2009 2008
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 346 953,400,000 14,175,000 525,000 2,755,491 266 3,056,408
Colt 175 602,700,000 14,175,000 840,000 3,444,000 155 3,735,765
Filly 171 350,700,000 9,975,000 525,000 2,050,877 111 2,107,757
R.N.A Total 427 - - - - 498 -
Colt 155 - - - - 200 -
Filly 272 - - - - 298 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Fantastic Light(USA) 1996 15 6 38,535,000 14,175,000 6,422,500
Grass Wonder(USA) 1995 18 8 38,325,000 12,600,000 4,790,625
Lincoln(JPN) 2000 26 10 35,490,000 7,350,000 3,549,000
Tanino Gimlet(JPN) 1999 11 6 29,190,000 9,660,000 4,865,000
King Halo(JPN) 1995 16 9 28,140,000 10,500,000 3,126,667
Rule of Law(USA) 2001 16 8 23,940,000 4,620,000 2,992,500
Jungle Pocket(JPN) 1998 14 7 23,415,000 6,090,000 3,345,000
Zenno Rob Roy(JPN) 2000 12 6 22,995,000 6,825,000 3,832,500
Marvelous Sunday(JPN) 1992 13 8 19,320,000 5,250,000 2,415,000
Black Hawk(GB) 1994 19 10 19,110,000 7,665,000 1,911,000
Symboli Kris S(USA) 1999 5 3 18,480,000 13,125,000 6,160,000
Neo Universe(JPN) 2000 16 4 18,375,000 7,140,000 4,593,750
Song of Wind(JPN) 2003 13 8 17,535,000 4,305,000 2,191,875
Tap Dance City(USA) 1997 20 7 16,485,000 4,830,000 2,355,000
Rock of Gibraltar(IRE) 1999 4 3 16,275,000 7,875,000 5,425,000
Zenno El Cid(IRE) 1997 7 4 16,170,000 6,930,000 4,042,500
Dance in the Dark(JPN) 1993 5 3 15,855,000 8,400,000 5,285,000
Taiki Shuttle(USA) 1994 7 3 15,645,000 6,195,000 5,215,000
Alkaased(USA) 2000 8 6 15,225,000 6,195,000 2,537,500
Paradise Creek(USA) 1989 18 7 15,015,000 4,830,000 2,145,000
Admire Don(JPN) 1999 11 5 13,860,000 4,305,000 2,772,000
Sakura Bakushin O(JPN) 1989 4 1 13,650,000 13,650,000 13,650,000
South Vigorous(USA) 1996 17 8 13,545,000 2,730,000 1,693,125
Admire Max(JPN) 1999 8 5 13,440,000 4,410,000 2,688,000
Scan(USA) 1988 13 6 12,810,000 3,675,000 2,135,000
Special Week(JPN) 1995 2 1 12,600,000 12,600,000 12,600,000
Precise End(USA) 1997 15 7 12,495,000 3,150,000 1,785,000
Stravinsky(USA) 1996 10 4 12,285,000 4,515,000 3,071,250
Gold Allure(JPN) 1999 8 4 11,865,000 5,355,000 2,966,250
Suzuka Mambo(JPN) 2001 6 3 11,760,000 4,725,000 3,920,000
Swept Overboard(USA) 1997 14 5 11,655,000 4,620,000 2,331,000
Roses in May(USA) 2000 3 2 11,550,000 9,450,000 5,775,000
Chief Bearhart(CAN) 1993 14 3 11,025,000 3,990,000 3,675,000
David Junior(USA) 2002 14 4 11,025,000 3,150,000 2,756,250
Timber Country(USA) 1992 24 6 11,025,000 3,150,000 1,837,500
Mayano Top Gun(JPN) 1992 16 6 10,500,000 3,150,000 1,750,000
New England(JPN) 1997 9 5 10,500,000 4,410,000 2,100,000
Admire Japan(JPN) 2002 14 5 10,395,000 3,255,000 2,079,000
Commander in Chief(GB) 1990 12 5 9,765,000 3,150,000 1,953,000
Grandera(IRE) 1998 11 4 9,450,000 3,150,000 2,362,500
Manhattan Cafe(JPN) 1998 4 2 9,240,000 5,985,000 4,620,000
Bago(FR) 2001 5 2 9,030,000 5,880,000 4,515,000
Meisho Odo(JPN) 1995 4 3 9,030,000 4,305,000 3,010,000
On Fire(JPN) 2003 16 5 9,030,000 2,520,000 1,806,000
Meiner Select(JPN) 1999 4 3 8,085,000 3,780,000 2,695,000
Meiner Love(USA) 1995 12 4 7,770,000 4,410,000 1,942,500
Smarty Jones(USA) 2001 1 1 7,770,000 7,770,000 7,770,000
Black Tuxedo(JPN) 1996 22 4 7,560,000 2,835,000 1,890,000
Dubai Destination(USA) 1999 1 1 7,560,000 7,560,000 7,560,000
Boston Harbor(USA) 1994 5 3 7,350,000 4,200,000 2,450,000
White Muzzle(GB) 1990 7 4 6,720,000 2,520,000 1,680,000
Ammirare(JPN) 1997 7 4 6,615,000 3,465,000 1,653,750
Adjudicating(USA) 1987 4 1 6,510,000 6,510,000 6,510,000
Six Sense(JPN) 2002 9 4 6,510,000 2,100,000 1,627,500
Tosen Dance(JPN) 2002 4 1 6,510,000 6,510,000 6,510,000
Brian's Time(USA) 1985 1 1 6,405,000 6,405,000 6,405,000
No Reason(JPN) 1999 6 4 6,195,000 2,520,000 1,548,750
Tayasu Tsuyoshi(JPN) 1992 8 4 6,195,000 2,310,000 1,548,750
Fusaichi Concorde(JPN) 1993 8 3 5,880,000 3,255,000 1,960,000
Captain Steve(USA) 1997 4 3 5,565,000 2,415,000 1,855,000
Falbrav(IRE) 1998 5 2 5,460,000 3,885,000 2,730,000
Sterling Rose(JPN) 1997 12 3 5,460,000 2,625,000 1,820,000
Marju(IRE) 1988 1 1 5,250,000 5,250,000 5,250,000
Twining(USA) 1991 6 3 5,145,000 1,995,000 1,715,000
Stay Gold(JPN) 1994 5 1 5,040,000 5,040,000 5,040,000
French Deputy(USA) 1992 4 1 4,830,000 4,830,000 4,830,000
Hector Protector(USA) 1988 7 3 4,620,000 2,310,000 1,540,000
Admire Cozzene(JPN) 1996 8 3 4,515,000 1,785,000 1,505,000
Time Paradox(JPN) 1998 11 2 4,410,000 2,520,000 2,205,000
Dixie Union(USA) 1997 1 1 4,305,000 4,305,000 4,305,000
Sakura President(JPN) 2000 5 2 4,305,000 2,310,000 2,152,500
Green Applause(USA) 1994 4 3 4,095,000 2,100,000 1,365,000
Eagle Cafe(USA) 1997 13 3 3,990,000 2,100,000 1,330,000
Nihon Pillow Neil(JPN) 1997 3 3 3,675,000 1,575,000 1,225,000
Wild Rush(USA) 1994 4 1 3,255,000 3,255,000 3,255,000
Kurofune(USA) 1998 6 1 3,150,000 3,150,000 3,150,000
That's the Plenty(JPN) 2000 3 1 3,045,000 3,045,000 3,045,000
Spicule(JPN) 2000 5 2 2,940,000 1,680,000 1,470,000
Born King(JPN) 1998 4 2 2,730,000 1,575,000 1,365,000
King Glorious(USA) 1986 1 1 2,730,000 2,730,000 2,730,000
Smart Boy(JPN) 1995 3 1 2,730,000 2,730,000 2,730,000
Balance of Game(JPN) 1999 2 2 2,415,000 1,365,000 1,207,500
Moon Ballad(IRE) 1999 7 3 2,415,000 1,050,000 805,000
Cheers Brightly(JPN) 1998 2 1 2,205,000 2,205,000 2,205,000
Arch(USA) 1995 1 1 2,100,000 2,100,000 2,100,000
Lindo Shaver(USA) 1988 2 2 2,100,000 1,260,000 1,050,000
Royal Touch(JPN) 1993 2 2 2,100,000 1,260,000 1,050,000
Win Radius(JPN) 1998 6 2 2,100,000 1,050,000 1,050,000
Soccer Boy(JPN) 1985 2 1 1,890,000 1,890,000 1,890,000
Admire Boss(JPN) 1997 3 1 1,680,000 1,680,000 1,680,000
Afleet(CAN) 1984 3 1 1,680,000 1,680,000 1,680,000
Air Jihad(JPN) 1995 1 1 1,575,000 1,575,000 1,575,000
Durandal(JPN) 1999 3 1 1,575,000 1,575,000 1,575,000
Opera House(GB) 1988 5 1 1,575,000 1,575,000 1,575,000
Scatter the Gold(CAN) 1997 3 1 1,575,000 1,575,000 1,575,000
Snitzel(AUS) 2002 6 1 1,575,000 1,575,000 1,575,000
Star of Cozzene(USA) 1988 1 1 1,575,000 1,575,000 1,575,000
Bubble Gum Fellow(JPN) 1993 9 1 1,365,000 1,365,000 1,365,000
Cacoethes(USA) 1986 1 1 1,260,000 1,260,000 1,260,000
Dahjee(USA) 2001 3 1 1,260,000 1,260,000 1,260,000
Henny Hughes(USA) 2003 1 1 1,260,000 1,260,000 1,260,000
Telegnosis(JPN) 1999 6 1 1,260,000 1,260,000 1,260,000
Genuine(JPN) 1992 5 1 1,155,000 1,155,000 1,155,000
Appointed Day(USA) 2001 3 1 1,050,000 1,050,000 1,050,000
Regular Member(JPN) 1997 1 1 1,050,000 1,050,000 1,050,000
Royal Suzuka(IRE) 1993 1 1 1,050,000 1,050,000 1,050,000
Thrilling Sunday(JPN) 1996 4 1 1,050,000 1,050,000 1,050,000
Toho Emperor(JPN) 1996 1 1 1,050,000 1,050,000 1,050,000
Ibn Bey(GB) 1984 1 1 525,000 525,000 525,000
Sales Graduates Race Records In Japan
Hokkaido Autumn Sale Thoroughbreds Yearlings
10/20/2009
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 346 333 321
(92.77)
7310
(21.13)
228
(0.66)
731
(2.11)
1,617,353,333
(4,674,432)
2013 103
(29.77)
412
(1.19)
26
(0.08)
33
(0.10)
61,435,500
(177,559)
2012 200
(57.80)
2561
(7.40)
113
(0.33)
241
(0.70)
463,229,833
(1,338,815)
2011 297
(85.84)
3122
(9.02)
153
(0.44)
310
(0.90)
654,653,000
(1,892,061)
2010 262
(75.72)
1215
(3.51)
101
(0.29)
147
(0.42)
438,035,000
(1,265,997)
Graduates
Kiss Me Prince(JPN) sire | No Reason(JPN) - dam | Kiss Me Please(JPN), by Fuji Kiseki(JPN)
c. 2008 br.
3rd  2010 JPN ZENNIPPON NISAI YUSHUN Jpn1 D1600M
1st  2010 JPN KAMAKURA KINEN D1500M
Record 18: 4 - 4 - 3
Earnings(¥) 51,170,000
Cosmo Robin(JPN) sire | Zenno Rob Roy(JPN) - dam | T I Dip(JPN), by Jade Robbery(USA)
c. 2008 b.
3rd  2012 JPN MEGURO KINEN G2 T2500M
Record 16: 4 - 2 - 3
Earnings(¥) 89,091,000
Hokusetsu Sunday(JPN) sire | Spicule(JPN) - dam | Grace One(JPN), by Tamamo Cross(JPN)
c. 2008 gr.
2nd  2011 JPN HYOGO CHAMPIONSHIP Jpn2 D1870M
1st  2012 JPN HIMEYAMA KIKUKA SHO D1700M
1st  2011 JPN SONODA KIMPAI D1870M
1st  2011 JPN KUSUNOKI SHO D1870M
1st  2011 JPN KIKUSUI SHO D1700M
Record 24: 12 - 7 - 3
Earnings(¥) 33,470,000
Keiai Kite(JPN) sire | Symboli Kris S(USA) - dam | Belle Classic(JPN), by A.P. Indy(USA)
c. 2008 b.
3rd  2010 JPN HYOGO JUNIOR GRAND PRIX Jpn2 D1400M
Record 12: 2 - 2 - 3
Earnings(¥) 32,221,000
Dragon Whisker(JPN) sire | Smart Boy(JPN) - dam | Heaven's Carnival(JPN), by Thunder Gulch(USA)
c. 2008 ch.
1st  2011 JPN NEW YEAR CUP D1600M
Record 25: 5 - 6 - 4
Earnings(¥) 38,696,000
Mambo Bean(JPN) sire | Suzuka Mambo(JPN) - dam | Love Me Through(JPN), by Adjudicating(USA)
f. 2008 b.
1st  2011 JPN NOJIGIKU SHO D1700M
1st  2011 JPN LE PRINTEMPS SHO D1800M
1st  2011 JPN SONODA QUEEN SELECTION D1400M
Record 34: 8 - 6 - 6
Earnings(¥) 19,941,000
Mutsumi Max(JPN) sire | Black Hawk(GB) - dam | Osharena Kaori(JPN), by Pilsudski(IRE)
f. 2008 b.
1st  2011 JPN FUKUYAMA DERBY D1800M
1st  2011 JPN WAKAKOMA SHO D1600M
1st  2010 JPN YOUNG CHAMPION D1600M
Record 42: 8 - 7 - 4
Earnings(¥) 5,903,000
Yumemiru Chikara(JPN) sire | Admire Cozzene(JPN) - dam | Plein d'Espoir(JPN), by Helissio(FR)
f. 2008 b.
1st  2012 JPN GIN PAI D1800M
1st  2011 JPN FUKUYAMA PRINCESS CUP D1800M
1st  2010 JPN FUKUYAMA NISAI YUSHUN D1250M
Record 62: 11 - 13 - 2
Earnings(¥) 7,760,000
Nanakusa(JPN) sire | Admire Boss(JPN) - dam | Twin Cheers(JPN), by Shaadi(USA)
f. 2008 b.
1st  2011 JPN TOKAI QUEEN CUP D1600M
Record 25: 4 - 5 - 4
Earnings(¥) 7,009,000
Ryoma Nippon(JPN) sire | Rule of Law(USA) - dam | Dinner Party(IRE), by Singspiel(IRE)
c. 2008 b.
1st  2010 JPN KYUSHU JUNIOR GRAND PRIX D1500M
Record 12: 4 - 3 - 1
Earnings(¥) 5,852,000
The Hayate O(JPN) sire | Neo Universe(JPN) - dam | Spring City(FR), by Seeking the Gold(USA)
c. 2008 dk.b.
1st  2010 JPN YOUNG CHAMPION D1700M
Record 15: 3 - 1 - 3
Earnings(¥) 4,907,000
Copyright (C) 2013 by JBBA. All Rights Reserved.