Sales Results Mar/25/2013 16:36:17
Hokkaido Selection Sale Thoroughbreds Yearlings 07/18/2011
(Prices include tax)
2011 2010
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 201 1,843,170,000 25,200,000 2,625,000 9,170,000 141 10,866,383
Colt 141 1,403,640,000 25,200,000 3,150,000 9,954,894 105 11,719,000
Filly 60 439,530,000 16,275,000 2,625,000 7,325,500 36 8,379,583
R.N.A Total 159 - - - - 104 -
Colt 90 - - - - 65 -
Filly 69 - - - - 39 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Neo Universe(JPN) 2000 28 16 174,825,000 17,325,000 10,926,563
Admire Moon(JPN) 2003 19 11 142,275,000 21,105,000 12,934,091
Kurofune(USA) 1998 24 13 115,920,000 17,850,000 8,916,923
Manhattan Cafe(JPN) 1998 15 10 113,715,000 25,200,000 11,371,500
Gold Allure(JPN) 1999 18 10 92,925,000 16,275,000 9,292,500
Symboli Kris S(USA) 1999 14 8 86,835,000 16,275,000 10,854,375
Stay Gold(JPN) 1994 9 6 76,230,000 22,575,000 12,705,000
Grass Wonder(USA) 1995 11 6 64,050,000 16,590,000 10,675,000
Agnes Tachyon(JPN) 1998 6 4 60,375,000 18,375,000 15,093,750
Fuji Kiseki(JPN) 1992 10 5 57,015,000 16,065,000 11,403,000
King Kamehameha(JPN) 2001 4 3 43,890,000 18,375,000 14,630,000
Heart's Cry(JPN) 2001 6 5 42,000,000 18,375,000 8,400,000
Agnes Digital(USA) 1997 9 8 41,475,000 7,350,000 5,184,375
Taiki Shuttle(USA) 1994 8 5 40,215,000 10,500,000 8,043,000
Daiwa Major(JPN) 2001 7 4 38,745,000 12,390,000 9,686,250
Aldebaran(USA) 1998 11 5 36,120,000 13,125,000 7,224,000
Chichicastenango(FR) 1998 3 3 33,600,000 17,850,000 11,200,000
King Halo(JPN) 1995 7 4 32,760,000 12,075,000 8,190,000
Special Week(JPN) 1995 8 4 31,605,000 14,175,000 7,901,250
Precise End(USA) 1997 8 4 29,715,000 11,025,000 7,428,750
Wild Rush(USA) 1994 4 2 27,510,000 15,750,000 13,755,000
French Deputy(USA) 1992 5 2 26,355,000 13,650,000 13,177,500
South Vigorous(USA) 1996 4 4 25,200,000 9,240,000 6,300,000
Jungle Pocket(JPN) 1998 4 2 22,260,000 11,760,000 11,130,000
Swept Overboard(USA) 1997 7 4 21,210,000 7,350,000 5,302,500
Tanino Gimlet(JPN) 1999 7 2 20,055,000 11,550,000 10,027,500
Sinister Minister(USA) 2003 3 2 19,425,000 16,275,000 9,712,500
Black Tide(JPN) 2001 6 3 19,110,000 9,660,000 6,370,000
Meisho Bowler(JPN) 2001 6 4 19,005,000 6,300,000 4,751,250
Came Home(USA) 1999 9 2 17,850,000 10,500,000 8,925,000
Sakura Bakushin O(JPN) 1989 3 2 17,535,000 10,605,000 8,767,500
Zenno Rob Roy(JPN) 2000 1 1 15,855,000 15,855,000 15,855,000
Durandal(JPN) 1999 3 2 15,645,000 9,555,000 7,822,500
Meiner Love(USA) 1995 8 3 14,700,000 7,875,000 4,900,000
Fasliyev(USA) 1997 6 2 14,385,000 8,610,000 7,192,500
Dance in the Dark(JPN) 1993 8 2 14,175,000 8,400,000 7,087,500
Marvelous Sunday(JPN) 1992 2 2 13,965,000 7,560,000 6,982,500
Tapit(USA) 2001 1 1 13,755,000 13,755,000 13,755,000
Brian's Time(USA) 1985 4 2 13,650,000 7,350,000 6,825,000
Mayano Top Gun(JPN) 1992 4 2 12,810,000 7,560,000 6,405,000
Adjudicating(USA) 1987 3 2 12,705,000 9,450,000 6,352,500
Bago(FR) 2001 3 2 12,705,000 6,405,000 6,352,500
Suzuka Phoenix(JPN) 2002 3 2 12,180,000 6,300,000 6,090,000
Lemon Drop Kid(USA) 1996 1 1 11,550,000 11,550,000 11,550,000
Meisho Samson(JPN) 2003 2 2 10,710,000 5,985,000 5,355,000
Notnowcato(GB) 2002 1 1 9,135,000 9,135,000 9,135,000
Roses in May(USA) 2000 1 1 7,350,000 7,350,000 7,350,000
Afleet(CAN) 1984 3 1 6,510,000 6,510,000 6,510,000
Orewa Matteruze(JPN) 2000 2 1 5,775,000 5,775,000 5,775,000
Lohengrin(JPN) 1999 2 1 5,250,000 5,250,000 5,250,000
White Muzzle(GB) 1990 3 1 5,250,000 5,250,000 5,250,000
Charismatic(USA) 1996 1 1 5,145,000 5,145,000 5,145,000
Sterling Rose(JPN) 1997 1 1 4,725,000 4,725,000 4,725,000
Diktat(GB) 1995 1 1 4,305,000 4,305,000 4,305,000
New England(JPN) 1997 1 1 4,200,000 4,200,000 4,200,000
Magic Miles(USA) 1985 1 1 3,780,000 3,780,000 3,780,000
Suzuka Mambo(JPN) 2001 2 1 3,150,000 3,150,000 3,150,000
Sales Graduates Race Records In Japan
Hokkaido Selection Sale Thoroughbreds Yearlings
07/18/2011
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 201 190 167
(83.08)
686
(3.41)
52
(0.26)
68
(0.34)
739,124,000
(3,677,234)
2013 141
(70.15)
288
(1.43)
22
(0.11)
28
(0.14)
251,888,000
(1,253,174)
2012 125
(62.19)
398
(1.98)
33
(0.16)
40
(0.20)
487,236,000
(2,424,060)
Graduates
T M Inazuma(JPN) sire | Black Tide(JPN) - dam | Cluster(USA), by Danzig(USA)
c. 2010 dk.b.
1st  2012 JPN DAILY HAI NISAI STAKES G2 T1600M
Record 7: 2 - 0 - 0
Earnings(¥) 47,727,000
Sound Rihanna(JPN) sire | Came Home(USA) - dam | Otemba Komachi(JPN), by Dancing Brave(USA)
f. 2010 dk.b.
1st  2012 JPN KBS KYOTO SHO FANTASY STAKES G3 T1400M
3rd  2012 JPN NIIGATA NISAI STAKES G3 T1600M
Record 6: 2 - 0 - 1
Earnings(¥) 43,131,000
Stalk and Ray(JPN) sire | Kurofune(USA) - dam | Joy of Flight(USA), by Silver Hawk(USA)
f. 2010 gr.
1st  2012 JPN HAKODATE NISAI STAKES G3 T1200M
Record 7: 2 - 0 - 0
Earnings(¥) 37,581,000
Crown Regalo(JPN) sire | Grass Wonder(USA) - dam | Extra News(JPN), by End Sweep(USA)
c. 2010 ch.
2nd  2012 JPN DAILY HAI NISAI STAKES G2 T1600M
2nd  2012 JPN KOKURA NISAI STAKES G3 T1200M
Record 6: 1 - 3 - 0
Earnings(¥) 44,672,000
Miyaji Taiga(JPN) sire | Neo Universe(JPN) - dam | Florence Girl(USA), by El Corredor(USA)
c. 2010 b.
2nd  2013 JPN HOCHI HAI YAYOI SHO G2 T2000M
Record 7: 2 - 1 - 0
Earnings(¥) 44,669,000
Copyright (C) 2013 by JBBA. All Rights Reserved.