Sales Results Mar/26/2013 12:01:37
Hokkaido Training Sale Thoroughbreds 2-Year-Olds 05/24/2011
(Prices include tax)
2011 2010
Lots Gross (¥) Highest (¥) Lowest (¥) Average Price (¥) Lots Average Price (¥)
Sold Total 133 663,390,000 27,300,000 1,050,000 4,987,895 100 5,928,300
Colt 75 446,250,000 27,300,000 1,050,000 5,950,000 60 7,271,250
Filly 58 217,140,000 15,855,000 1,050,000 3,743,793 40 3,913,875
R.N.A Total 82 - - - - 79 -
Colt 54 - - - - 43 -
Filly 28 - - - - 36 -

Select Sire :
Sex : ALL c f
Result
Stallion Summary
Stallion Lots Sold Gross(¥) Highest(¥) Average(¥)
Admire Moon(JPN) 2003 4 4 30,555,000 10,185,000 7,638,750
Statue of Liberty(USA) 2000 3 3 30,345,000 13,545,000 10,115,000
Heart's Cry(JPN) 2001 2 1 27,300,000 27,300,000 27,300,000
Daiwa Major(JPN) 2001 4 3 25,725,000 11,445,000 8,575,000
Came Home(USA) 1999 11 7 24,150,000 5,250,000 3,450,000
Meiner Love(USA) 1995 6 6 21,840,000 4,305,000 3,640,000
Durandal(JPN) 1999 4 3 21,525,000 11,550,000 7,175,000
Swept Overboard(USA) 1997 4 3 21,315,000 9,450,000 7,105,000
Kurofune(USA) 1998 3 2 21,105,000 15,855,000 10,552,500
Wild Rush(USA) 1994 5 2 19,110,000 16,800,000 9,555,000
Gold Allure(JPN) 1999 5 4 19,005,000 6,300,000 4,751,250
Seeking the Dia(USA) 2001 2 2 18,375,000 13,125,000 9,187,500
Roses in May(USA) 2000 7 4 17,535,000 5,250,000 4,383,750
Brian's Time(USA) 1985 2 2 15,750,000 10,500,000 7,875,000
Zenno Rob Roy(JPN) 2000 4 1 15,750,000 15,750,000 15,750,000
Fourty Niners Son(USA) 2001 4 2 13,650,000 10,500,000 6,825,000
Tanino Gimlet(JPN) 1999 1 1 13,650,000 13,650,000 13,650,000
Rule of Law(USA) 2001 5 4 13,230,000 4,200,000 3,307,500
Jungle Pocket(JPN) 1998 5 3 13,020,000 5,250,000 4,340,000
Agnes Digital(USA) 1997 4 2 12,600,000 7,350,000 6,300,000
Tosen Dance(JPN) 2002 6 4 12,180,000 5,250,000 3,045,000
Admire Cozzene(JPN) 1996 4 3 11,550,000 5,250,000 3,850,000
Admire Japan(JPN) 2002 7 5 11,025,000 4,410,000 2,205,000
Marvelous Sunday(JPN) 1992 2 2 10,500,000 6,405,000 5,250,000
Fasliyev(USA) 1997 5 2 10,290,000 6,090,000 5,145,000
Fuji Kiseki(JPN) 1992 3 2 9,765,000 5,355,000 4,882,500
King Halo(JPN) 1995 4 3 9,135,000 4,410,000 3,045,000
Asakusa Den'en(GB) 1999 4 3 9,030,000 5,250,000 3,010,000
Manhattan Cafe(JPN) 1998 2 1 8,925,000 8,925,000 8,925,000
Eagle Cafe(USA) 1997 2 2 8,400,000 5,250,000 4,200,000
Paradise Creek(USA) 1989 1 1 7,665,000 7,665,000 7,665,000
Diktat(GB) 1995 1 1 7,350,000 7,350,000 7,350,000
Sakura Bakushin O(JPN) 1989 1 1 7,350,000 7,350,000 7,350,000
South Vigorous(USA) 1996 3 2 7,350,000 4,725,000 3,675,000
Time Paradox(JPN) 1998 2 2 7,350,000 4,200,000 3,675,000
Mayano Top Gun(JPN) 1992 3 3 7,245,000 3,150,000 2,415,000
Lincoln(JPN) 2000 6 1 6,720,000 6,720,000 6,720,000
Chief Bearhart(CAN) 1993 1 1 6,300,000 6,300,000 6,300,000
Spicule(JPN) 2000 2 2 5,880,000 4,830,000 2,940,000
French Deputy(USA) 1992 2 1 5,565,000 5,565,000 5,565,000
Black Tuxedo(JPN) 1996 1 1 5,355,000 5,355,000 5,355,000
Dance in the Dark(JPN) 1993 2 1 5,250,000 5,250,000 5,250,000
Falbrav(IRE) 1998 1 1 5,250,000 5,250,000 5,250,000
Precise End(USA) 1997 1 1 5,250,000 5,250,000 5,250,000
Sakura President(JPN) 2000 1 1 5,250,000 5,250,000 5,250,000
Timber Country(USA) 1992 2 1 5,250,000 5,250,000 5,250,000
Zenno El Cid(IRE) 1997 1 1 5,145,000 5,145,000 5,145,000
Toho Emperor(JPN) 1996 1 1 4,725,000 4,725,000 4,725,000
Gold Halo(JPN) 1997 4 1 4,305,000 4,305,000 4,305,000
Alkaased(USA) 2000 3 2 4,200,000 2,100,000 2,100,000
Grass Wonder(USA) 1995 3 1 4,200,000 4,200,000 4,200,000
Tayasu Tsuyoshi(JPN) 1992 1 1 4,200,000 4,200,000 4,200,000
Moon Ballad(IRE) 1999 2 1 3,150,000 3,150,000 3,150,000
Stravinsky(USA) 1996 8 1 3,150,000 3,150,000 3,150,000
Squirtle Squirt(USA) 1998 1 1 2,730,000 2,730,000 2,730,000
Admire Max(JPN) 1999 3 1 2,625,000 2,625,000 2,625,000
Le Zele(GB) 1998 1 1 2,625,000 2,625,000 2,625,000
Sinister Minister(USA) 2003 1 1 2,625,000 2,625,000 2,625,000
Thrilling Sunday(JPN) 1996 1 1 2,625,000 2,625,000 2,625,000
American Boss(USA) 1995 1 1 2,100,000 2,100,000 2,100,000
Bubble Gum Fellow(JPN) 1993 1 1 2,100,000 2,100,000 2,100,000
Fantastic Light(USA) 1996 1 1 2,100,000 2,100,000 2,100,000
Fusaichi Concorde(JPN) 1993 2 1 2,100,000 2,100,000 2,100,000
Samurai Heart(JPN) 2002 1 1 1,890,000 1,890,000 1,890,000
David Junior(USA) 2002 1 1 1,785,000 1,785,000 1,785,000
Grandera(IRE) 1998 1 1 1,575,000 1,575,000 1,575,000
Meisho Bowler(JPN) 2001 3 1 1,575,000 1,575,000 1,575,000
Admire Don(JPN) 1999 1 1 1,365,000 1,365,000 1,365,000
Ammirare(JPN) 1997 1 1 1,365,000 1,365,000 1,365,000
Calstone Light O(JPN) 1998 1 1 1,365,000 1,365,000 1,365,000
Orewa Matteruze(JPN) 2000 1 1 1,050,000 1,050,000 1,050,000
Sales Graduates Race Records In Japan
Hokkaido Training Sale Thoroughbreds 2-Year-Olds
05/24/2011
Racing Year Sold Lots (A) Registered Starters (B)
B/A (%)
Starts (C)
C/A (AVG.)
Winners (D)
D/A (AVG.)
Wins (E)
E/A (AVG.)
Earnings(¥)(F)
F/A (AVG.)
Total 133 126 121
(90.98)
1978
(14.87)
80
(0.60)
176
(1.32)
508,976,000
(3,826,887)
2013 68
(51.13)
244
(1.83)
14
(0.11)
24
(0.18)
32,532,000
(244,602)
2012 111
(83.46)
1268
(9.53)
54
(0.41)
111
(0.83)
288,695,000
(2,170,639)
2011 105
(78.95)
466
(3.50)
36
(0.27)
41
(0.31)
187,749,000
(1,411,647)
Graduates
Mikino Wink(JPN) sire | Wild Rush(USA) - dam | Pure Passion(JPN), by Brian's Time(USA)
f. 2009 b.
1st  2012 JPN HIMAWARI SHO D2000M
Record 17: 5 - 2 - 0
Earnings(¥) 7,414,000
Copyright (C) 2013 by JBBA. All Rights Reserved.